2023 Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
2024 | Team 8 | Susquehanna Stripers 2024 |
2025 | L4 Lacrosse | HLC 2025 |
2026 | Hooville Hawks | 2026 Cannons |
2027 A | ProStart 2027 | MDLL 2027 |
2027 AA | Red Hots AA White | Richmond Hawks 2027 AA |
2027 B | MadLax DMV 2027 | Team Maryland LC 27/28 Gold |
2028 A | True MN 2028 AAA | Team Maryland LC 2028 |
2028 AA | Evolve Elite Canada WS | Bethesda LC 2028 Blue |
2028 B | KP Boys 2028 | MDLL Select 2028 |
2029 A | Richmond Hawks 2029 | Carroll Manor |
2029 AA | LTLC Legends | FCA MD 2029 |
2029 B | Team Maryland LC 2029 | Blue Claws |
2030 A | FCA MD 2030 | Richmond Hawks 2030 |
2030 B | Top Caliber 2030 | ALC 2030 |
2031 A | KP Boys 2031 A | MadLax DMV 2031 |
2031 B | Harvest 2031 | Carroll Manor 2031/2032 |
2032 | Team TEN 2032 | Team Maryland LC 2032 |
2022 Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
HS JV A | True OH 2024 Green | Atlanta Kings 2024 |
HS JV B | FCA Lacrosse Richmond 2025 | Golden Bears |
2026 | Sidewinders 2026 | Richmond Hawks 2026 |
2026 B | MadLax DMV 2026 | True Charlotte 2026 |
2027 AA | MadLax Capital 2027 | Zingos 2027 Black |
2027 A | VA Beach Hawks 2027 | Team Carolina 2027 Red |
2027 B | Sidewinders 2027 Volt | MadLax DMV 2027 |
2028 AA | Annapolis Hawks 2028 Green | MadLax Capital 2028 |
2028 A | Kelly Post 2028A | FCA MD 2028 White |
2028 B | Team TEN 2028 | Arden Diamondbacks |
2029 AA | Annapolis Hawks 2029 | MadLax Capital 2029 |
2029 A | Team TEN 2029 | Valley Select 2029 |
2029 B | Richmond Hawks 2029 | 2029 Cannons |
2030 AA | MadLax Capital 2030 | Crabs 2030 |
2030 A | Sidewinders 2030 | Richmond Hawks 2030 |
2030 B | HLC 2030 | Team Maryland LC 2030 |
2031 AA | MadLax Capital 2031 | Annapolis Hawks 2031 |
2031 B | Sidewinders 2031 | Team Carolina 2031 |
2032 | Bethesda LC 2032 | LTLC 2032 |
2021 Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
2025 AA | Crabs 2025 | Green Turtle 2025 |
2025 A | Team 11 | Annapolis Hawks 2025 Black |
2025 B | HLC | True NC 2025 |
2026 A | Team TEN 2026 | Sidewinders 2026 |
2026 B | True Baltimore 2026 | True NC 2026 |
2027 AA | Kings 2027 | Crabs 2027 |
2027 A | True MI 2027 | True MN 2027 AAA |
2027 B | Rockfish Purple | Zingos 2027 Blue |
2028 AA | Annapolis Hawks 2028 Green | Next Level 2028 |
2028 A | True KP 2028 A | Blue Claws |
2028 B | True Baltimore 2028 | Team TEN 2028 |
2029 A | Next Level 2029 | LTLC 2029 |
2029 B | Baltimore Swarm 2029 | FCA Lacrosse Richmond |
2030 A | Next Level 2030 | Cavalier |
2030 B | True Annapolis 2030 | Richmond Hawks 2030 Lyness |
2031 A | Bethesda LC 2031 Blue | Madlax-Capital 2031 |
HS JV A | Crabs 2024 | Old Bay |
HS JV B | PA Roughrider 2024 | True NJ 2024 A |
HS VAR A | True NJ 2022 A | Xcelerate 2022 |
HS VAR B | Philadelphia Freedom 2022 White | True PA HS Green |
2020 Champions and Runner-Ups
Age Group | Champion | Runner Up | |
---|---|---|---|
HS VAR | PLC 2022 Gold | MDX-R Varsity Red | |
HS JV | API Diamondbacks 2023 | MDX North 22/23 | |
2024 A | HoCo 2024 Pink | Annapolis Hawks 2024 Black | |
2024 B | Gonzo 2024 | True Maryland-Baltimore | |
2025 AA | True IL Premier 2025 | Fallston Lacrosse Club | |
2025 A | Team Maryland LC 2025 | Cavalier | |
2025 B | HoCo 2025 | 2025 Cannons Blue | |
2026 AA | Annapolis Hawks 2026 | VLC 2026 | |
2026 A | Bay Raiders 2026 | MD Roughriders 2026 | |
2026 B | 302 2026 | Team Maryland LC 2026 | |
2027 AA | Annapolis Hawks 2027 | FCA MD 2027 | |
2027 A | Sidewinders 2027 | Cavalier | |
2027 B | Madlax-DMV 2027 | Gator Lacrosse Club | |
2028 AA | FCA MD 2028 Blue | HoCo Pink | |
2028 A | Bel Air 2028 | HLC 2028 | |
2028 B | Bethesda LC 2028 Orange | Top Caliber 2028/2029 | |
2029 AA | Madlax-Capital 2029 AA | Annapolis Hawks 2029 | |
2029 A | LTLC - 2029 | USS 2029 Commanders | |
2029 B | Mesa South/Green Hornets 2029 | 302.999507389 |
Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
2027 A | Annapolis Hawks 2027 | Crabs 2027 |
2027 B | Gator Lacrosse Club | Bethesda LC 2027 Orange |
2026 AA | Evolve Canada ON 2008 | Bethesda LC 2026 Blue |
2026 A | Crabs 2026 | Sidewinders 2026 |
2026 B | Team Maryland LC 2026 | Jr Jags Lax 2026 |
2025 AA | Bethesda LC 2025 Blue | FCA Palm Beach |
2025 A | Team Carolina 2025 | South River 2025 |
2025 B | PLC 2025 Gold | Low & Away 25/26 |
2024 AA | Bethesda LC 2024 Blue | Breakers 2024 |
2024 A | True MN 2024 | HoCo 2024 Pink |
2024 B | Top Caliber | Madlax DMV 2024 |
2023 AA | Team 91 Maryland 2023 | South River 2023 |
2023 A | Top Caliber 2023 | True MN 2023 |
2023 B | Green Hornets 2023 | HoCo 2023 |
2028 A | USS 2028 Cutters | Bethesda LC 2028 Blue |
2028 B | Kelly Post 2 | Team Carolina |
HSJV A | Black Lab | Sidewinders 2022 |
HSJV B | PA Roughriders 2022 Select | Team 42 Pittsburgh |
HSVAR A | Resolute Cinci 2022 | MDX-R Varsity Select |
HSVAR B | PLC 2020 Black | Richmond Hawks 2020 |
2018 Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
2027 AA | Annapolis Hawks 2027 | FCA MD 2027 |
2027 B | Team Maryland LC 27/28 | 2027 USS Cutters |
2026 AA | PLC 2026 Gold | Annapolis Hawks 2026 |
2026 A | Evolve Canada Burman | EKLC |
2026 B | Kelly Post Hornets 2026 | Rockfish Green |
2025 AA | Looney's 2025 Orange-Finkel | 757 Select Lacrosse 2025 |
2025 A | Team TEN 2025 Orange | South River |
2025 B | Shore Kaos 2025 | Team Maryland LC 25/26 |
2024 AA | Looney's 2024 Orange-Haus | Crabs 2024-Kenneally |
2024 A | Sidewinders 2024 | Rockfish Black |
2024 B | Dublin Green Devils | Bethesda LC 2024 Orange |
2023 AA | Crabs 2023 - Kaestner | Evolve Canada O'Connor |
2023 A | True Ohio 2023 Blue | API Diamondbacks 2023 |
2023 B | Harvest 2023 | Kooper's Lacrosse Club 2023 |
2022 AA | Thunder 2022 | Looney's 2022 Orange-Larkin |
2022 A | 757 Select Lacrosse 2022 | Low & Away 2022 |
2022 B | Swarm 2022 | Team Maryland LC 2022 |
HSJV A | TL IL State 2020 White | TL IL State 2021 Green |
HSJV B | Richmond Hawks 2021 | API Diamondbacks 2021 Red |
HSVAR A | VEL 2019 | Sidewinders 2019 |
HSVAR B | True Ohio 2019 | TL IL State 2020 Green |
2017 Champions and Runner-Ups
Age Group | Champion | Runner Up | |
---|---|---|---|
U9 A | Zingo's | Swarm | |
U11 B | Top Caliber 2024 | C2C 2024 | |
U13 B | HLC 2022 | Swarm Lacrosse Club | |
U15 B | MD Wolfpack 2021 Blue | MD Wolfpack 2021 North | |
2026 AA | Annapolis Hawks 2026 | Bethesda LC-2026 Blue | |
2026 A | PLC 2026 GOLD | Next Level 2026 | |
2025 A | Team 91 Maryland | Bethesda LC 2025 Blue | |
2024 A | Bethesda LC 2024 Blue | Brotherly Love 2024 Blue | |
2023 AA | True Lacrosse IL 2023 AA | Brotherly Love 2023 Zeus | |
2023 A | LI Outlaws 2023 Select | Team 91 Maryland 2023 | |
2022 AA | Richmond Greyhounds 2022 | Philadelphia Freedom 2022 Red | |
2022 A | C-12 Lacrosse 2022 Black | Looney's 2022 Orange | |
2021 AA | True Illinois 2021AAA | VLC 2021 | |
2021 A | Team 91 Maryland 2021 | HLC 2021 | |
HS JV B | PSL 2020 | True Lacrosse IL 2020 A White | |
HS VAR B | Sidewinders Varsity 2018 | Caroline Miners | |
HS VAR A | ATL Blue | Valley Select |
2016 Champions and Runner-Ups
Age Group | Champion | Runner Up | |
---|---|---|---|
U9B | Zingo's | Sidewinders | |
U11 B | Team 6 | Hereford Lacrosse Club | |
U13 B | YSL Thunderhawks | Carolina Cannons | |
U15 A | Gonzo | Rockfish Blue | |
U15 B | Dark Horse | PSL U15 | |
2025 AA | Team 91 Maryland | Annapolis Hawks 2025 | |
2025 A | LaxWorld | Madlax Capital 2025 | |
2024 AA | Bethesda 2024 Blue | Team 91 Maryland | |
2024 A | Arden Diamondbacks | Rockfish Black | |
2023 A | LI Express- Haugen | Shore2Shore | |
2022 AA | Annapolis Hawks 2022 | Team 91 Maryland | |
2022 A | Next Level 2022 Black | Cavaliers 2022 | |
2021 AA | Greene Turtle | Annapolis Hawks 2021 Green | |
2021 A | Carolina Cannons | 757 Select Orange | |
2020 AA | VLC 2020 | MDX 2020 | |
2020 A | NL Greyhouds | Lax Factory | |
VAR A | Ground Control LC | Fleet | |
VAR B | Mars Alien | Team 42 | |
JV A | T2 2019 | Tradition Lacrosse | |
JV B | FCA | Snappers |
2015 Champions and Runner-Ups
Age Group | Champion | Runner Up | |
---|---|---|---|
U9 A | Rockfish Black | Next Level U9 | |
2024 AA | Madlax-Capital 2024 Orange | Bethesda LC 2024 Blue | |
2024 A | Breakers 2024 | HoCo-Holland | |
U11 A | Carolina Cannons | 3d Mid-Atlantic | |
U11 B | Sidewinders-Volt | Irons Horse Austin U11 | |
2022 AA | Arden Diamondbacks 2022 | Cannons Select Gold 2022 | |
2022 A | Cyclones Black | Bucktown 2022 | |
U13 A | Team Igloo 2021 Black Ice | Carolina Cannons U13 Blue | |
U13 B | Philadelphia Freedom 2021 Red | Rock 2021 | |
2020 AA | Annapolis Hawks 2020 Green | Lagacy TAZ 2020 | |
2020 A | Team Igloo 2020 | Fusion 2020 | |
U15 AA | Annapolis Hawks 2019 Green | Tri-State U15 Black | |
U15 A | Cannons Select Gold 2019 | Tradition U15 | |
U15 B | CNY Patriots Lacrosse | Team Igloo 2019 | |
JV A | HoCo-Ashcraft | MD Wolfpack 2018 A | |
VAR AA | Patriot Elite Green | LVLC Elite | |
VAR A | Mavericks 2017 | Team 302 2016 |
2014 Champions and Runner-Ups
Age Group | Champion |
---|---|
U9A | Annapolis Hawks 2023 |
U11A1 | Bethesda Lacrosse Club |
U11 AA | Team Igloo |
U11 A | Bitmore |
U13 AA | HAVOC |
U13 A | Carolina Cannons |
U13 B | FCA Blue |
U15 AA | Annapolis Hawks 2018 Green |
U15 A | Team 91 Orange |
U15B | Anglers |
JV A | Madlax 2017 Blue |
JVAA | Evolve Elite Canada |
VAR AA | Ironclads |
VAR A | Ground Control |
2013 Champions and Runner-Ups
Age Group | Champion |
---|---|
U9 AA | Diamondback |
U9 A | Iron Horse |
U11 AA | Philadelphia Freedom |
U11 A | Carolina Cannons |
U13 AA | Philadelphia Freedom |
U13 A | Dark Horse |
U13 B | Philadelphia Freedom 2019 |
U15 AA | Fearless |
U15 A | Annapolis Hawks 2017 |
U15B | Annapolis Hawks 17/18 |
JV A | Thunder |
VAR AA | Zingos |
VAR A | PSL Black |
2012 Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
U9 A | Diamondbacks | Fearless U9 Navy |
U9 B | Kennett Blue Demons | Hornets |
U11 A | Green Turtle | LI Dune Dogs |
U11 B | Philadelphia Freedom | ACAC Green Machine |
U13 A | Annapolis Hawks | Thunder |
U13 B | Annapolis Hawks 2018 | Chesapeake Storm Blue |
U15 A | Zingos U15 Black | Green Turtle U15AA |
U15 B | South Charlotte Tsunamis | Evolve Canada |
JV A | Landon Bears | NoVa WEST |
JV B | Zingos 2015 | PSL Blue U17 |
VAR A | Raiders LC | Evolve 94/95's |
VAR B | Green Turtle POCO | Baltimore Cannons |
2011 Champions and Runner-Ups
Age Group | Champion |
---|---|
U11 B | Leading Edge |
U13 A | VLC |
U11 A | Diamondbacks Lax |
U13 B | Lax World |
U15 A | VLC |
U15 B | RoughRiders |
VAR A | Crabs |
VAR B | Lax World |
JV A | MLC |
JV B | East Cobb Thunder |
2010 Champions and Runner-Ups
Age Group | Champion | Runner Up |
---|---|---|
U11 A | Rock Lacrosse | Tri-City Lacrosse |
U11 B | Junior Maryland Terps | South Charoltte Tornadoes |
U13 A | Building Blocks Elite | Maryland Renegades |
U13 B | Vlc Mohican | Maryland Renegades |
U15 A | Patriot Missiles | Annapolis Bayhawks White |
U15 B | South Charlotte Gold | Acac Green Machine |
JV A | T2 Storm | NoVa West Crusaders |
JV B | Team 614 | Carolina Select Road Warriors White |
VAR A | Copperhead Lacrosse | VLC Dakota |
VAR B | Atlanta Rage 2012 | Patriots Red 2013 |