Red Hots National
Nationals LC 2029
Sweetlax Navy
Stream game HERE
Payment | Date | High School 2026-2028 | High School 2029 | Youth |
---|---|---|---|---|
Deposit | Upon Registration | $500 | $500 | $500 |
Payment 2 | 11/1/24 | $1,500 | $1,500 | $1,200 |
Payment 3 | 3/1/25 | $3,000 | $2,500 | $700 |
Total | $5,000 | $4,500 | $2,400 |
Team rosters due from coaches by May 1, 2025
Player Registration, via Parent Sign Up, due by June 7, 2025. Coach can see who has registered on his Director’s Profile
2026
All players in 11th grade or lower during the 2024-2025 school year. Players enrolling in a Post Graduate year may play in the “oldest” division the tournament offers, with proof of enrollment.
2027
All players in 10th grade or lower during the 2024-2025 school year
2028
All players in 9th Grade or lower during the 2024-2025 school year
2029
Age Requirement: No Player born before June 1, 2010 may participate in 2029.
Grade Requirement: Player MUST be in 8th grade (2024-2025 school year) or below.
*Players in 8th grade MUST participate in the 2029 grade designation.
2030
Age Requirement: No player born before June 1, 2011 may participate in 2030
Grade Requirement: Players in 7th grade (during the 2024-2025 school year) MUST participate in the 2030 grade designation or older (2029)
*Players born before June 1, 2011 in 7th grade MUST participate in the 2029 (8th grade) designation.
2031
Age Requirement: No player born before June 1, 2012 may participate in 2031
Grade Requirement: Players in 6th grade (during the 2024-2025 school year) MUST participate in the 2031 grade designation or older (2030, 2029).
*Players born before June 1, 2012 in 6th grade MUST participate in the 2030 (7th grade) or older grade designation.
2032
Age Requirement: No player born before June 1, 2013 may participate in 2032
Grade Requirement: Players in 5th grade (during the 2024-2025 school year) MUST participate in the 2032 grade Division or older (2031, 2030, etc.)
*Players born before June 1, 2013 in 5th grade MUST participate in the 2031 (6th grade) or older grade designation.
***A player cannot play in a lower grade than he is in during the 2024-2025 school year regardless of his age.
Division (Rostered) | Team Name |
---|---|
High School - 2025 | 2 Knights Lacrosse 2025 |
High School - 2025 | 2Way 2025 Black |
High School - 2025 | 3 Point Lacrosse 2025 Navy |
High School - 2025 | 3d Colorado 2025 |
High School - 2025 | 3d Garden State 2025 |
High School - 2025 | 3d Upstate 2025 Blue |
High School - 2025 | 4 Leaf 2025 Army |
High School - 2025 | ADVNC NDP 2025 |
High School - 2025 | Annapolis Hawks 2025 Green |
High School - 2025 | Blackwolf 2025 |
High School - 2025 | Blue Star 2025 White |
High School - 2025 | Carolina Miners 2025 Yellow |
High School - 2025 | Cavalry Lacrosse Club (2025) |
High School - 2025 | DC Express 2025 Black |
High School - 2025 | FLC 2025 East A |
High School - 2025 | FLC 2025 South AA |
High School - 2025 | Fog City 2025 |
High School - 2025 | Kings 2025 Blue |
High School - 2025 | Mad Dog National 2025 East |
High School - 2025 | Mad Dog National 2025 West |
High School - 2025 | Mountain West Prime |
High School - 2025 | Next Level 2025 Blue |
High School - 2025 | Northstar Lacrosse Club |
High School - 2025 | NXT 2025 |
High School - 2025 | Predators Lacrosse 2025 |
High School - 2025 | Prime Time |
High School - 2025 | Project Midwest 2025 |
High School - 2025 | ProStart 2025 Blue |
High School - 2025 | Silverbacks 2025 |
High School - 2025 | Sweetlax Navy 2025 |
High School - 2025 | Team 91 Carolina 2025 |
High School - 2025 | Team Philly |
High School - 2025 | Tri-State 2025 |
High School - 2025 | True National 2025 Green |
High School - 2025 | True National 2025 White |
High School - 2025 | UNRL National 2025 |
High School - 2026 | 2 Knights Lacrosse 2026 |
High School - 2026 | 2Way 2026 Black |
High School - 2026 | 3 Point Lacrosse 2026 Navy |
High School - 2026 | 3d Garden State 2026 |
High School - 2026 | 4 Leaf 2026 Army |
High School - 2026 | ADVNC NDP 2026 North |
High School - 2026 | ADVNC NDP 2026 South |
High School - 2026 | Annapolis Hawks 2026 Green |
High School - 2026 | BBL National 2026 |
High School - 2026 | Cali Gold 2026 |
High School - 2026 | Cavalry Lacrosse Club (2026) |
High School - 2026 | DC Express 2026 Black |
High School - 2026 | Evolve Elite Canada 2026 |
High School - 2026 | FLC 2026 East A |
High School - 2026 | FLC 2026 South AA |
High School - 2026 | Hilltop Lax |
High School - 2026 | HOCO 26 |
High School - 2026 | Kings 2026 Blue |
High School - 2026 | Mad Dog National 2026 East |
High School - 2026 | Mad Dog National 2026 West |
High School - 2026 | Mountain West Prime |
High School - 2026 | Nationals LC 2026 |
High School - 2026 | Next Level 2026 Blue |
High School - 2026 | NXT 2026 |
High School - 2026 | Piatelli Lacrosse 2026 RED |
High School - 2026 | Predators Lacrosse 2026AA |
High School - 2026 | Prime Time |
High School - 2026 | Project Midwest 2026 |
High School - 2026 | ProStart 2026 Blue |
High School - 2026 | Riot 26 Chaos |
High School - 2026 | Supreme Nationals 2026 |
High School - 2026 | Sweetlax Navy 2026 |
High School - 2026 | Team 91 Carolina 2026 |
High School - 2026 | Towermen |
High School - 2026 | Tri-State 2026 |
High School - 2026 | True National 2026 Green |
High School - 2026 | True National 2026 White |
High School - 2026 | TX Nationals 2026 |
High School - 2027 | 2Way 2027 Black |
High School - 2027 | 3d Colorado 2027 Red |
High School - 2027 | 3d Garden State 2027 |
High School - 2027 | 4 Leaf 2027 Army |
High School - 2027 | ADVNC NDP 2027 North |
High School - 2027 | ADVNC NDP 2027 South |
High School - 2027 | Annapolis Hawks 2027 |
High School - 2027 | Ascent National 2027 |
High School - 2027 | BBL National 2027 |
High School - 2027 | Blue Star 2027 White |
High School - 2027 | DC Express 2027 Black |
High School - 2027 | Evolve Elite Canada 2027 |
High School - 2027 | FCA MD 2027 |
High School - 2027 | FLC 2027 Blue A |
High School - 2027 | Mad Dog National 2027 East |
High School - 2027 | Mad Dog National 2027 West |
High School - 2027 | Mountain West Prime |
High School - 2027 | Nationals LC 2027 |
High School - 2027 | Next Level 2027 Blue |
High School - 2027 | Northstar Lacrosse Club |
High School - 2027 | NXT 2027 |
High School - 2027 | Predators Lacrosse National 2027 |
High School - 2027 | Prime Time |
High School - 2027 | Project Midwest 2027 |
High School - 2027 | ProStart 2027 Blue |
High School - 2027 | Red Hots National |
High School - 2027 | Riot 27 Chaos |
High School - 2027 | Silverbacks 2027 |
High School - 2027 | Supreme Nationals 2027 |
High School - 2027 | Sweetlax Navy 2027 |
High School - 2027 | Team 91 Carolina 2027 |
High School - 2027 | Thunder 2027 National Team |
High School - 2027 | Tri-State 2027 |
High School - 2027 | True National 2027 Green |
High School - 2027 | True National 2027 White |
High School - 2027 | UNRL National 2027 |
High School - 2028 | 2Way 2028 Black |
High School - 2028 | 3d Garden State 2028 |
High School - 2028 | ADVNC NDP 2028 |
High School - 2028 | Annapolis Hawks 2028 Green |
High School - 2028 | Ascent National 2028 |
High School - 2028 | BBL National 2028 |
High School - 2028 | Boston's Phinest |
High School - 2028 | Carolina Miners 2028 Yellow |
High School - 2028 | DC Express 2028 Black |
High School - 2028 | Evolve Elite Canada 2028 |
High School - 2028 | Express NORTH 2028 Black |
High School - 2028 | Mad Dog National 2028 East |
High School - 2028 | Mad Dog National 2028 West |
High School - 2028 | Mountain West Prime |
High School - 2028 | Nationals LC 2028 |
High School - 2028 | Philadelphia Freedom 2028 Red |
High School - 2028 | Predators Lacrosse National 2028 |
High School - 2028 | Project Midwest 2028 |
High School - 2028 | Red Hots National |
High School - 2028 | Silverbacks 2028 |
High School - 2028 | Sonics Elite 2028 |
High School - 2028 | Supreme Nationals 2028 |
High School - 2028 | Sweetlax Navy 2028 |
High School - 2028 | Team 91 Georgia |
High School - 2028 | Team Eighteen 2028 |
High School - 2028 | Thunder 2028 National Team |
High School - 2028 | True National 2028 Black |
High School - 2028 | True National 2028 Green |
High School - 2028 | USA West 2028 |
Youth - 2029 | 2Way 2029 Black |
Youth - 2029 | 3d Garden State 2029 Sofield |
Youth - 2029 | ADVNC NDP 2029 |
Youth - 2029 | Alcatraz Outlaws |
Youth - 2029 | Annapolis Hawks 2029 Green |
Youth - 2029 | Ascent National 2029 |
Youth - 2029 | Boston's Phinest |
Youth - 2029 | FLC 2029 Black A |
Youth - 2029 | Mad Dog National 2029 East |
Youth - 2029 | Mad Dog National 2029 West |
Youth - 2029 | Mountain West Prime |
Youth - 2029 | Nationals LC 2029 |
Youth - 2029 | Project Midwest 2029 |
Youth - 2029 | Red Hots National |
Youth - 2029 | Shuckers Elite |
Youth - 2029 | Sonics Elite 2029 |
Youth - 2029 | Supreme Nationals 2029 |
Youth - 2029 | Sweetlax Navy 2029 |
Youth - 2029 | Team America |
Youth - 2029 | Thunder 2029 National Team |
Youth - 2029 | True National 2029 Black |
Youth - 2030 | 3d Georgia 2030 Red |
Youth - 2030 | ADVNC NDP 2030 |
Youth - 2030 | Annapolis Hawks 2030 |
Youth - 2030 | BBL National 2030 |
Youth - 2030 | BPG Alcatraz 2030 |
Youth - 2030 | Carolina Miners 2030 Yellow |
Youth - 2030 | Dawgs LC 2030 |
Youth - 2030 | FCA MD 2030 |
Youth - 2030 | FLC 2030 Blue A |
Youth - 2030 | Mad Dog National 2030 West |
Youth - 2030 | Mountain West Prime |
Youth - 2030 | Nationals LC 2030 |
Youth - 2030 | ProStart 2030 Blue |
Youth - 2030 | Red Hots National |
Youth - 2030 | Supreme Nationals 2030 |
Youth - 2030 | Sweetlax Navy 2030 |
Youth - 2030 | Team America |
Youth - 2030 | Team Baltimore |
Youth - 2030 | Thunder 2030 National Team |
Youth - 2030 | True National 2030 Black |
Youth - 2030 | USA West 2030 |
Youth - 2031 | 3d Garden State 2031 |
Youth - 2031 | ADVNC NDP 2031 |
Youth - 2031 | Annapolis Hawks 2031 |
Youth - 2031 | BBL National 2031 |
Youth - 2031 | BPG | Nationals |
Youth - 2031 | Nationals LC 2031 |
Youth - 2031 | Red Hots National |
Youth - 2031 | Supreme Nationals 2031 |
Youth - 2031 | Sweetlax Navy 2031 |
Youth - 2031 | Team Money National |
Youth - 2031 | Towermen |
Youth - 2031 | True National 2031 Black |
Air Force Academy | Elizabethtown | Lenoir Rhyne | Ohio State | Swarthmore |
---|---|---|---|---|
Alabama Huntsville | Embry Riddle | Lewis | Ohio Wesleyan | Syracuse |
Albany | F and M | Limestone | ONU | Tampa |
Alleghany | Fairfied | Lincoln Memorial | OWU | Tiffin |
Alvernia | Fairfield | Loyola | Pace | Towson |
Amherst | Flagler | Lynchburg | Penn | Tufts |
Anderson | Florida Southern | Lynn | Penn State | U Indy |
Arcadia University | Florida Tech | Malone | Piedmont | UAH |
Army West Point | FOA | Manhatten | Pitt Bradford | Umass |
Bates | Fork Union | Marist College | Pomfret | Umass Lowell |
Bellarmine | Franciscan | Marquette | Prep Lacrosse | UMBC |
Belmont Abby | Frederick Gunn | Mars Hill | Princeton | UMI |
Berry College | Frostburg State | Mary Washington | Providence | Union College |
Bethany College | Georgetown | Maryland | Providence College | University of Denver |
Binghamton | Gettysburg | Marymount | Queens | University of North Carolina |
Blue Ridge | Greensboro | Maryville University | Queens University of Charlotte | Ursinus College |
Boston University | Grove City | McDaniel | Quinnipiac | Utah |
Brewster | Hamilton College | Mercer | Randolph Macon | Utampa |
Bridgewater College | Hampton U | Mercyhurst | Richmond | UVA |
Brooks | Hampton-Sydney | Messiah | RIT | VA Wesleyan |
Brown | Harvard | Methodist | RMU | Vermont |
Bryant | Haverford College | Michigan | Roanoke | Villanova |
Bucknell | Hawks | Middlebury College | Rollins | Virginia Wesleyan |
Canisius | High Point | Misericordia | RPI | VMI |
Catholic University | Hobart | Monmouth | Rutgers | Wagner |
Centre College | Holdersness | Montclair State | Sacred Heart | Walsh |
CNU | Holy Cross | Montevallo | Salisbury | Wasbash |
Colby | Hood College | Mount Olive | Seton Hall | Washington and Lee |
Colgate | Independent | Mount St Mary | Sewanee | Washington College |
Colorado College | Iona | Mount St Marys | Shenandoah College | Wesleyan |
Cornell | Ithica | Muhlenberg | Siena | Westminster |
Dartmouth | Jacksonville | Navy | St Joes | Westminster College |
Delaware | Johns Hopkins | Nazereth | St John Fisher | Westminster University |
Denison | Kenyon | NJIT | St. Annes Belfield School | Wingate |
Denver | Kings College | NMH | St. Bonaventure | Wooster |
Desales | Lafayette | North Greenville | St. Joes | Yale |
Dickinson | Lake Erie | Not Listed | St. Johns | York |
Drexel | Lander University | Notre Dame | Stevenson | York College |
Duke | Lehigh | Oberlin | Stockton University | Young Harris College |
Eastern | Lemoyne | Ohio Northern | Stony Brook |
Learn More
2025-2028:
2029-2031:
Monday
Tuesday & Wednesday
Any player, fan or coach ejected from the game will be prohibited from competing in his/her team’s next game. Decisions on the field will be the final ruling. Any fighting or flagrant disrespect toward an official will result in expulsion for the remainder of the tournament. No Exceptions, No Refunds.
High School teams will play 2 games on Monday. Each Division has a selection committee who will watch the teams play. The committee will then seed their respective divisions. All teams will be seeded in the Championship Bracket that begins play on Tuesday morning. Most teams will play at least 3 games on Tuesday. Teams who receive a first-round bye may only play 2 games on Tuesday if they lose their first or second game.
Championships will occur on Wednesday starting at 12:00 pm and occurring every 2 hours until last game starts at 6:00 pm. Any team that does not play in all scheduled games will not be invited to attend Naptown the following year. All teams are expected to participate in all games on Tuesday, regardless of Championship bracket outcome.
Youth teams will be placed in Pools prior to the start of play. On Monday teams will participate in Pool games. All teams will then be seeded at the end of pool play on Monday. All teams will be seeded in the Championship Bracket that starts play on Tuesday morning with the Championship game played on Wednesday morning at Annapolis HS.
In the case of ties in the final standings for pool play, the following process will be used until all ties are broken and the seeding process is completed (ties will be broken in rank order beginning with the first procedure). If more than two teams are tied for a pool seed, once one team is removed from the tie, the seeding criteria reverts to the beginning of the procedure for the remaining teams tied.
Tie Breaker Procedure:
Any 2029-2031 team that plays 4 games on Monday, the 4th game will not count toward their pool play record, GA, GD. The game does count for their opponent.
Divisional seeding will follow below criteria after pool seeding is determined.
In the event of adverse weather or unplayable field conditions, the tournament director reserves the right to:
Every attempt will be made to update cancellations on the website. However, weather conditions can change rapidly and all teams should be prepared to play as soon as weather and fields are playable.
The directors of HoganLax reserve the right to cancel, shorten, or reschedule tournament games due to inclement weather, poor field conditions, or player and fan safety concerns. No refunds will be granted if these actions are necessary. Field directors will communicate game changes. Schedule changes will be available at the Administration Tent and online at www.hoganlax.com
If thunder or lightning is observed play will be suspended immediately and players and fans will be asked to leave the fields to return to cars. Play will be allowed to resume 20 minutes after the last sound of thunder or sighting of lightning is observed which will be determined by the tournament medical staff. Every attempt will be made to begin subsequent games on time. Subsequent games will begin immediately after preceding games. These games may consist of one 30 minute running time period until games are back on schedule. Once games are back on schedule they will revert to “normal” tournament game time procedures.
Teams that cancel by March 1, 2025:
Option 1: Receive 90% refund (minus 10% administrative fee).
Option 2: Defer payment to 2024 Naptown National Challenge.
Canceling due to team’s decision: No refunds will be issued.
NLV is the official and exclusive video company for this event. As such, they are the only party permitted to provide commercial and elevated filming services to the high school divisions at this event. Any unauthorized elevated filming is strictly prohibited and will be enforced on-site.
Spectators may film their own matches for personal use, so long as it does not interfere with NLV’s ability to record matches and they do not use elevated filming equipment that extends more than 1 foot above their natural head height.
No Veo cameras, Trace cameras, Hi-Pods, or other devices on similar nature will be permitted to record the high school age divisions. Violators of this policy will be made to remove their equipment and subject to action by NLV to exercise their legal media rights to this event.