
Annapolis Hawks

Legacy Taz

Madlax Nationals
Purchase tickets below for the Naptown Challenge High School Championship games at Navy-Marine Corp Stadium – Wednesday, June 28. Individual tickets and suites available.
Payment | Date | High School | Youth |
---|---|---|---|
Deposit | Upon Registration | $500 | $500 |
Payment 2 | 11/1/22 | $1,500 | $1,000 |
Payment 3 | 3/1/23 | $3,000 | $700 |
Total | $5,000 | $2,200 |
2024-2030
Divisions 2024, 2025 and 2026 are now waitlisted.
Division (Rostered) | Team Name |
---|---|
High School - 2024 | 2024 Legacy TAZ |
High School - 2024 | 2024 Thunder National |
High School - 2024 | 2Way 2024 Black |
High School - 2024 | 3d Colorado 2024 AA |
High School - 2024 | 3d Georgia 2024 Red |
High School - 2024 | 4 Leaf 2024 Army |
High School - 2024 | ADVNC NDP 2024 |
High School - 2024 | Annapolis Hawks 2024 Green |
High School - 2024 | BBL National 2024 |
High School - 2024 | Blackwolf 2024/2025 |
High School - 2024 | California Gold |
High School - 2024 | Carolina Miners 2024 |
High School - 2024 | DC Express 2024 Black |
High School - 2024 | Denver Elite 2024 Silver |
High School - 2024 | FLC National 2024 Blue |
High School - 2024 | FLC National 2024 Pink |
High School - 2024 | Haymakers 2024 |
High School - 2024 | Mad Dog 2024 |
High School - 2024 | Nationals LC 2024 |
High School - 2024 | NE Raiders 2024 |
High School - 2024 | Next Level 2024 Blue |
High School - 2024 | NXT 2024 Mamba |
High School - 2024 | Orange Crush 2024 |
High School - 2024 | Predators 2024 |
High School - 2024 | Premier Nationals |
High School - 2024 | Prime Time 2024 |
High School - 2024 | Project Midwest 2024 |
High School - 2024 | ProStart 2024 Blue |
High School - 2024 | Richmond Hawks 2024 |
High School - 2024 | Rush 2024 Havoc |
High School - 2024 | S2S 2024 Vikings |
High School - 2024 | Silverbacks 2024 |
High School - 2024 | Sweetlax Navy |
High School - 2024 | Team Eighteen 2024/25 |
High School - 2024 | Tri-State 2024 |
High School - 2024 | True Carolina 2024 Premier AA |
High School - 2024 | True IL 2024 Premier AA |
High School - 2024 | True OH 2024 Black |
High School - 2024 | UNRL 2024 |
High School - 2024 | Yellowhammer Lacrosse |
High School - 2025 | 2025 Legacy Rush Red |
High School - 2025 | 2025 Thunder National |
High School - 2025 | 2Way 2025 Black |
High School - 2025 | 3d Colorado 2025 AA |
High School - 2025 | 3d Garden State 2025 AA |
High School - 2025 | 3d Georgia 2025 Red |
High School - 2025 | 3D Upstate 2025 |
High School - 2025 | 4 Leaf 2025 Army |
High School - 2025 | ADVNC NDP 2025 |
High School - 2025 | Annapolis Hawks 2025 Green |
High School - 2025 | BBL National 2025 |
High School - 2025 | California Gold |
High School - 2025 | Carolina Miners 2025 |
High School - 2025 | Cavalry Lacrosse 2025 |
High School - 2025 | DC Express 2025 Black |
High School - 2025 | Delco Lacross Club |
High School - 2025 | Evolve Elite Canada |
High School - 2025 | FCA MD 2025 |
High School - 2025 | FLC National 2025 |
High School - 2025 | Igloo Northface 2025 |
High School - 2025 | Mad Dog 2025 |
High School - 2025 | Mad Dog 2025 Black |
High School - 2025 | Nationals LC 2025 |
High School - 2025 | NE Raiders 2025 |
High School - 2025 | Next Level 2025 Blue |
High School - 2025 | NXT 2025 |
High School - 2025 | Orange Crush 2025 |
High School - 2025 | Predators 2025 |
High School - 2025 | Premier Nationals |
High School - 2025 | Prime Time 2025 |
High School - 2025 | Project Midwest 2025 |
High School - 2025 | ProStart 2025 Blue |
High School - 2025 | Regulators |
High School - 2025 | Richmond Hawks 2025AA |
High School - 2025 | S2S 2025 Hawks |
High School - 2025 | Silverbacks 2025 |
High School - 2025 | Sweetlax Navy |
High School - 2025 | Team TEN 2025 |
High School - 2025 | Tri-State 2025 |
High School - 2025 | True Chesapeake 2025 |
High School - 2025 | True IL 2025 Premier AA |
High School - 2025 | True IN 2025AAA |
High School - 2025 | True OH 2025 Black |
High School - 2025 | UNRL 2025 |
High School - 2026 | 2026 Northeast Select |
High School - 2026 | 2026 Thunder National |
High School - 2026 | 2Way 2026 Black |
High School - 2026 | 3d Garden State 2026 AA |
High School - 2026 | 3d Georgia 2026 Red |
High School - 2026 | 3D Upstate 2026 |
High School - 2026 | 4 Leaf 2026 Army |
High School - 2026 | ADVNC NDP 2026 NORTH |
High School - 2026 | ADVNC NDP 2026 SOUTH |
High School - 2026 | Annapolis Hawks 2026 Green |
High School - 2026 | Average Joes |
High School - 2026 | BBL National 2026 |
High School - 2026 | California Gold |
High School - 2026 | Cavalry Club 2026 |
High School - 2026 | DC Express 2026 Black |
High School - 2026 | Evolve Elite Canada |
High School - 2026 | FLC National 2026 |
High School - 2026 | Mad Dog 2026 |
High School - 2026 | Madlax National |
High School - 2026 | Nationals LC 2026 |
High School - 2026 | NCF Triad 2026 Red |
High School - 2026 | NE Raiders 2026 |
High School - 2026 | Next Level 2026 Blue |
High School - 2026 | NXT 2026 |
High School - 2026 | Orange Crush 2026 |
High School - 2026 | Piatelli Lacrosse 2026 RED |
High School - 2026 | Premier Nationals |
High School - 2026 | Prime Time 2026 |
High School - 2026 | Project Midwest 2026 |
High School - 2026 | Richmond Hawks 2026AA |
High School - 2026 | Sweetlax Navy |
High School - 2026 | Team TEN 2026 |
High School - 2026 | Texas Nationals |
High School - 2026 | Tommyknockers 2026 |
High School - 2026 | Towermen Lacrosse |
High School - 2026 | Tri-State 2026 |
High School - 2026 | True Chesapeake 2026 |
High School - 2026 | True IL 2026 Premier AA |
High School - 2026 | True IN 2026AAA |
High School - 2026 | True OH 2026 Black |
High School - 2026 | True PA 2026 |
High School - 2026 | UNRL 2026 |
High School - 2027 | 2027 Thunder National |
High School - 2027 | 3d Garden State 2027 AA |
High School - 2027 | 3d Georgia 2027 Red |
High School - 2027 | ADVNC NDP 2027 |
High School - 2027 | Annapolis Hawks 2027 |
High School - 2027 | BBL National 2027 |
High School - 2027 | California Gold |
High School - 2027 | Eighteen National 2027 |
High School - 2027 | Evolve Elite Canada |
High School - 2027 | FLC National 2027 |
High School - 2027 | Mad Dog 2027 |
High School - 2027 | Madlax National |
High School - 2027 | Nationals LC 2027 |
High School - 2027 | NE Raiders 2027 |
High School - 2027 | NXT 2027 Black |
High School - 2027 | Premier Nationals |
High School - 2027 | Project Midwest 2027 |
High School - 2027 | Red Hots National |
High School - 2027 | Richmond Hawks 2027AA |
High School - 2027 | Sweetlax Navy |
High School - 2027 | Team TEN 2027 |
High School - 2027 | True Nationals 2027 Black |
Youth - 2028 | 3d Garden State 2028 AA |
Youth - 2028 | 3d Georgia 2028 Red |
Youth - 2028 | ADVNC NDP 2028 |
Youth - 2028 | Annapolis Hawks 2028 Green |
Youth - 2028 | FLC National 2028 |
Youth - 2028 | Hit Squad |
Youth - 2028 | Mad Dog 2028 |
Youth - 2028 | Madlax National |
Youth - 2028 | Nationals LC 2028 |
Youth - 2028 | NE Raiders 2028 |
Youth - 2028 | NXT 2028 Black |
Youth - 2028 | Project Midwest 2028 |
Youth - 2028 | Red Hots |
Youth - 2028 | Rhino ATL 2028 |
Youth - 2028 | Sweetlax Navy |
Youth - 2028 | Team 91 Georgia 2028 |
Youth - 2028 | Team Eighteen 2028 |
Youth - 2028 | Texas Nationals |
Youth - 2028 | USA West 2028 |
Youth - 2029 | 2029 Thunder Blue |
Youth - 2029 | 3d Garden State 2029 AA |
Youth - 2029 | ADVNC NDP 2029 |
Youth - 2029 | Alcatraz Outlaws 2029 |
Youth - 2029 | Annapolis Hawks 2029 Green |
Youth - 2029 | BBL National 2029 |
Youth - 2029 | Mad Dog 2029 |
Youth - 2029 | Madlax National |
Youth - 2029 | Nationals LC 2029 |
Youth - 2029 | NE Raiders 2029 |
Youth - 2029 | NXT 2029 Black |
Youth - 2029 | Premier Nationals |
Youth - 2029 | Stealth 2029 Raptors |
Youth - 2029 | Sweetlax Navy |
Youth - 2029 | True Nationals 2029 Black |
Youth - 2029 | True Nationals 2029 Green |
Youth - 2030 | ADVNC NDP 2030 |
Youth - 2030 | Annapolis Hawks 2030 |
Youth - 2030 | BBL National 2030 |
Youth - 2030 | Dawgs LC 2030 |
Youth - 2030 | Igloo 2030 Black Ice 2.0 |
Youth - 2030 | Mad Dog 2030 |
Youth - 2030 | Madlax National |
Youth - 2030 | Nationals LC 2030 |
Youth - 2030 | NXT 2030 Black |
Youth - 2030 | Orange Crush 2030 |
Youth - 2030 | Premier Nationals |
Youth - 2030 | Sidewinders 2030 |
Youth - 2030 | Sweetax Navy |
Youth - 2030 | Team Baltimore |
Youth - 2030 | True Nationals 2030 Black |
Youth - 2030 | True Nationals 2030 Green |
Youth - 2030 | USA West 2030 |
NAME | SCHOOL |
---|---|
Andrew Whitley | Bellarmine University |
Nick Marks | Bellarmine University |
Jim Mitchell | Bellarmine University |
Kevin McKeown | Binghampton University |
Tyler Perelle | Binghamton University |
Nick Grill | Binghamton University |
Rory Finnegan | Boston University |
Ryan Polley | Boston University |
Mike Silipo | Boston University |
Judd Lattimore | Boston University |
Keith Euker | Boston University |
Colin Piper | Boston University |
Bett Holm | Brown University |
John Svec | Brown University |
Travis Harrington | Bryant University |
Frank Fedorjaka | Bucknell University |
Conor Whipple | Bucknell University |
Matt Dugan | Bucknell University |
Ryan Denehy | Bucknell University |
Mark Miyashita | Canisius College |
Pereh Marhs | Canisius College |
Derek Marks | Canisius College |
Matt Karweck | Colgate University |
Andrew Vassler | Colgate University |
Jordan Stevens | Cornell University |
Jordan Stevens | Cornell University |
Poalo Oferri | Cornell University |
Matt Dugan | Darmouth College |
Brendan Callahan | Dartmouth College |
Tucker Durkin | Drexel University |
Ron Caputo | Duke University |
Matt Danowski | Duke University |
John Danowski | Duke University |
Ron Caputo | Duke University |
Colin Hulme | Fairfield University |
Charles Giunta | Fairfield University |
Kevin Warne | Georgetown University |
David Shriver | Georgetown University |
Matt Ryan | Harford Community College |
Stephen Toomey | Harvard University |
Neil Hutchinson | Harvard University |
Jordan Drumneller | Hendrix Follege |
Pat Tracy | High Point University |
Kenny Broschart | High Point University |
Justin Tuma | High Point University |
Jon Torpey | High Point University |
Peet Poillon | Hobart College |
Kyle Turri | Hobart College |
Stephen Brundage | Hobart College |
John Gorman | Hofstra University |
Peter Burke | Holy Cross University |
Keith Euker | Holy Cross University |
JL Reppert | Holy Cross University |
Ryan Liebel | Jacksonville University |
John Galloway | Jacksonville University |
Peter Milliman | John’s Hopkins University |
Jamison Koesterer | Johns Hopkins University |
John Cranley | Johns Hopkins University |
Jud Hall | Lafayatte College |
Pat Myers | Lafayette College |
Kevin Cassesse | Lehigh University |
Tommy Compitello | Lehigh University |
Will Scudder | Lehigh University |
Matt Francis | Lehigh University |
Ryan Crompton | Lenoir Ryhne |
Charley Toorney | Loyola University MD |
Marc VanArsdule | Loyola University MD |
Matt Dwan | Loyola University MD |
Charley Toomey | Loyola University MD |
JD Colarusso | Marist |
Keagan Williamson | Marist |
Andrew Stimmel | Marquette University |
Stephen Brundage | Marquette University |
Jake Richard | Marquette University |
Bo Lori | Marquette University |
Joe Turner | Mars Mill |
Jon Reynolds | Marymount University |
Josh Coons | Maryville University |
Tim O'Branski | Mercer University |
Kyle Hannan | Mercer University |
Chad Surman | Mercer Unviersity |
Ryan O'Hagan | Mercyhurst |
Jon Reynolds | Merymount University |
Zach Nedbalski | Methodist University |
Duncan Fitzgerald | Middlebury College |
Matt Trapani | Monmouth University |
Andrew Geison | Monmouth University |
Bill McCutcheon | Monmouth University |
Travis Johnson | New Jersey Institute of Technology |
Ryan Wellner | Notre Dame |
Kevin Corrigan | Notre Dame |
Travis Crane | Ohio State University |
Rick Lewis | Ohio State University |
John Hogan | Penn State |
Jeff Tambroni | Penn State |
Pete Toner | Penn State |
Joe Bucci | Penn State |
John Haus | Penn State |
Jim Mitchell | Princeton University |
Jeremy Hirsch | Princeton University |
Matt Francis | Providence College |
Bubby Benson | Providence College |
Casey Eidenshink | Quinnipac University |
Mason Poli | Quinnipac University |
Adrian Tork-Orban | Robert Morris University |
Kris Alleyne | Robert Morris University |
Drew McMinn | Robert Morris University |
Brian Brecht | Rutgers University |
John Gorman | Rutgers University |
Eric Seremet | Rutgers University |
Jimmy Ryan | Rutgers University |
Chris Doctar | Sacred Heart |
Noah Capron | St. Bonaventure University |
Randy Mearns | St. Bonaventure University |
Jason Miller | St. John’s University |
Dan Paccione | St. John’s University |
Justin Turri | St. Johns University |
Chris Fisher | St. Johns University |
Dan Keating | St. Joseph's University |
Mike Chanenchick | Stony Brook University |
Anthony Gilardi | Stony Brook University |
JP Brazel | Stony Brook University |
John Desko | Syracuse University |
Dave Pietramala | Syracuse University |
Shawn Nadeleu | Towson University |
Anthony Gilardi | Towson University |
Steve Grossi | Towson University |
Matt Musci | Towson University |
Shawn Nadelen | Towson University |
Neil Hutchinson | UMBC |
Jamison Koesterer | UMBC |
Ryan Moran | UMBC |
Craig Chick | UMBC |
Kevin Unterstein | UNC Chapel Hill |
Joe Breschi | UNC Chapel Hill |
Kevin Conry | University of Michigan |
Noah Fossner | University of Delaware |
Matt Renkowski | University of Delaware |
Matt Rewkowski | University of Delaware |
Trey Wilkes | University of Delaware |
Bill Tierney | University of Denver |
John Tillman | University of Maryland |
Jesse Bernhardt | University of Maryland |
Justin Turri | University of Michigan |
Danny Murphy | University of Michigan |
Kevin Unterstein | University of North Carolina |
Joe Breschi | University of North Carolina |
David Metzbower | University of North Carolina |
Gerry Byrne | University of Notre Dame |
Matt Karweck | University of Notre Dame |
Mike Abbott | University of Pennsylvania |
Casey Ikeda | University of Pensylvania |
Dan Chemotti | University of Richmond |
Paul Richards | University of Richmond |
John Hogan | University of Richmond |
Sean Doyle | University of Utah |
Drew McMinn | University of Utah |
Jake Bernhardt | University of Vermont |
Kip Turner | University of Virginia |
Sean Kirwan | University of Virginia |
Nick Ossello | US Air Force Academy |
Doug Murray | US Air Force Academy |
Bill Wilson | US Air Force Academy |
Joe Alberici | US Military Academy / ARMY |
Kyle Georgalas | US Military Academy / ARMY |
Justin Ward | US Military Academy / ARMY |
Rob Camposa | US Naval Academy / NAVY |
Michael Phipps | US Naval Academy / NAVY |
John Orsen | US Naval Academy / NAVY |
Joe Amplo | US Naval Academy / NAVY |
Rick Sowell | US Naval Academy / NAVY |
Simon Connor | Villanova University |
Chris Miller | Villanova University |
Michael Corrado | Villanova University |
Kevin Doherty | VMI |
James Purpura | VMI |
Miky Herring | VMI |
Marc Zolchonack | Wagner University |
Daniel Crotty | Wagner University |
Andrew Baxter | Yale University |
Andy Shay | Yale University |
Andrew Stimmel | Yale University |
Ed Williams | Yale University |
Divison II Schools | |
Matt Ledon | Anderson University |
Will Urban | Belmont Abby College |
Joe Perruzzi | Belmont Abbey College |
Phil Gerber | Catawba College |
Evan Merrill | Davis & Olkins College |
Cam Epple | DeSales University |
Matthew Brencaccio | DeSales University |
Brian Frank | Embry-Riddle Aeronaticual University |
Brian Duncan | Flagger College |
Mark Frey | Florida Southern College |
Matt Maccario | Florida Southern College |
Shuan Ewert | Florida Southern College |
Zach Wynne | Florida Tech University |
Brad MacArthur | Florida Tech University |
Steve Gartelman | Frostburg State |
Brian Lane | Gordon College |
Alec Sernsstedt | Grove City College |
Mark Frey | Guilford College |
Scott Barnard | Hamilton |
Sam Ashton | Lake Erie College |
David Salter | Lander University |
Ryan Crompton | Lenoir-Ryhne University |
Tommy Heberer | Lenoir-Rhyne University |
Peter Papaleonti | Limestone College |
Kevin Reisman | Limestone College |
Kendall Collius | Limestone College |
Joe Wilson | Lincoln Memorial |
Scott Stark | Lindenwood University |
Griffin Feiner | Lynn University |
Brian Kingsbury | Lynn University |
Mark Miller | Lynn University |
Nate Malinowski | Misericordia |
Dave Casty | Moravian University |
Bill Dunn | New York Tech |
Marcus Willus | Ohio Northern University |
Logan Tousaw | Ohio Wesleyan University |
Logan Tousaw | Ohio Wesleyan University |
Ryan Mckay | Piedmont University |
Jackson Mumford | Rhodes College |
Chris Lewis | Rollins College |
Mike Sciamanna | Saint Anselm College |
Mason Hoelin | Sewanee |
Mike Moore | Sewanee |
Nick DiBernardo | Sewanee |
Connor Bishop | Shenandoah University |
Mike Rastro | St. Joes University |
David Dobbins | St. John Fisher University |
Mike Perrino | St. John Fisher University |
Chad Marion | St. Leo University |
Joe Cillo | St. Vincent |
Richard Carrington | Tusculum University |
Connor Doyle | UAH |
Asutin Grimes | Uindy University |
Bill Gorrow | UNC Greensboro |
Drew Delaney | University of Mary Washington |
Connor Doyle | University of Montevallo |
Jason Lange | University of Montevello |
Thatcher Clark | University of Mount Olive |
Grey Stocks | University of Indianapolis |
Scott Bramble | University of Tampa |
Ryan Sullivan | University of Tampa |
Ryan Stow | Westminister College |
Joe Kerwin | Westminster College |
Jake Gabriele | Young Harris College |
Sean Woods | Amherst College |
Anthony Accardi | Allegheny College |
Evan Bohner | Arcadia University |
Jeffrey Handman | Barton College |
Peter Lasagna | Bates College |
Curtis Gilbert | Berry College |
Kevin McKeown | Binghamton University |
Jason Archbell | Bowdoin College |
Bill Mason | Bowdoin College |
Landon Tout | Bridgewater College |
Jordan Drumheller | Bridgewater College |
Jack Crawford | Bryn Athyn College |
Kyle Tucker | Cabrini University |
Paul Mita | Cabrini University |
AJ Smith | Capital University |
Matthew Torrence | Carthage College |
Jon Sax | Catholic University |
Kevin McDonough | Chatham University |
Phil Dodson | Chatham University |
Andy Meyers | Christopher Newport University |
Miky Thompson | Christopher Newport University |
Zach Thomas | Christopher Newport University |
Ian Farley | Colby College |
Sean Woods | Colorado College |
Mike Horowitz | Colorado College |
Steve Beville | Cortland University |
Jared Kaden | De Sales University |
Maiah Bartlett | Denison University |
Ryan Rhode | Dension University |
Christian Klipstein | Dickinson College |
Nolan Sachs | Dickinson College |
Peter Donley | Dickinson College |
Doug Sage | Drew University |
Jason Grace | Earlham College |
Matt Justice | Eastern University |
Aaran Leeds | Ferrum College |
Joey Severns | Franklin & Marshall College |
T.C. Dibatolo | Gettysburg College |
Dylan Hoff | Gettysburg College |
Pete Toruer | Gettysburg College |
Joe Pille | Goucher College |
Alec Jernstedt | Grove City College |
Dave Daly | Guilford College |
Billy Cameron | Hampden-Sydeny College |
Kevin Lerg | Hartwick College |
Nick Taylor | Haverford |
Nathan Snitz | Hood College |
Torin Varn | Ithica College |
Clay Arnold | Juniata College |
Thomas Klosowski | Kenyon College |
Jermey Frosch | Lindenwood |
Shane Wilson | Manhatanville College |
Vince Lodato | Marymount University (VA) |
Keith Euker | McDaniel College |
Mason Hoehn | McDaniel College |
Nate Babcock | McDaniel College |
T.C DuBartolo | McDaniel College |
Nick Kellinger | Mount St. Mary's |
Tom Grauniz | Mount St. Mary's |
Eric Holt | Mount St. Marys |
Troy Huefele | Nazareth College |
Marcus Willis | Ohio Northern University |
Scott Singer | Ohio Wesleyan University |
J.B. Sheridan | Randolph-Macon College |
Jake Coon | RIT |
Matthew Lintner | Roanoke |
Chris Lewis | Rollins College |
Justin Axel | Salisbury University |
Jim Berkman | Salisbury University |
Kyle Gallagher | Salisbury University |
Justin Axel | Salisbury University |
Drew Barkowicz | Salisbury University |
Ryon Lynch | Springfield College |
Stefan Sloma | St. Lawrence University |
Duke Childs | St. Mary’s College of MD |
Tommy Rinder | St. Mary's College of MD |
Justin Gordon | St. Mary’s College of MD |
Kevin Stockel | Stevens Institute of Tech |
Patrick Tuomy | Stevens Institute of Tech |
Paul Cantabene | Stevenson University |
Tim Puls | Stevenson University |
Paul Cantabene | Stevenson University |
Justin Manjares | Suny Maritime Colllege |
Luke Franklin | Susquehana |
Pat Gress | Swarthmore College |
Sam Wasson | Swarthmore College |
Lou Harrison | Swarthmore College |
Connor Bishop | Swarthmore College |
Troy Humphrey | Muhlenberg |
Steve Koudelka | University of Lynchburg |
Jon Lombardo | University of Lynchburg |
Colin McGuire | University of Lynchburg |
Evan Combardo | University of Lynchburg |
Brian Stewart | University of Mount Union |
Andrew Hauk | University of Scranton |
Peter DeSimone | Ursinus College |
Lelan Rogers | Utica University |
Andrew Nicol | Vassar College |
Todd Richardson | Wabash College |
Alex Skuarch | Walsh University |
Taylor Mendoza | Washington & Lee |
Bennett Cord | Washington College |
John Nostrant | Washington College |
John Raba | Wesleyan University |
Cole Peeora | Wesleyan University |
Kevin Kustrank | Washington & Jefferson College |
Gene McCabe | Washington & Lee University |
Bill Gorrow | Wesley College |
Jamie Lockard | Widener University |
Connor Samuelson | Williams College |
Devin Samuelson | Williams College |
Will Forrestal | William Peace University |
Seth Grimwood | Wingate University |
Joe Turner | Wingate University |
Brandon Childs | York College of PA |
Hugh Donovan | York College of PA |
Matt Witcher | York College of PA |
Joe Stanilaw | Anne Arundel CC |
Ned Webster | Cal-Berkley |
Tim King | Essex County College |
Aaron Verardi | Hartford CC |
Michael Williams | Millbrook Prep |
Nick Bell | The Taft School |
2024-2027:
2028-2030:
Monday
Tuesday & Wednesday
Any player, fan or coach ejected from the game will be prohibited from competing in his/her team’s next game. Decisions on the field will be the final ruling. Any fighting or flagrant disrespect toward an official will result in expulsion for the remainder of the tournament. No Exceptions, No Refunds.
High School teams will play 2 games on Monday. Each Division has a selection committee who will watch the teams play. The committee will then seed their respective divisions. All teams will be seeded in the Championship Bracket that begins play on Tuesday morning. Most teams will play at least 3 games on Tuesday. Teams who receive a first-round bye may only play 2 games on Tuesday if they lose their first or second game.
Championships will occur on Wednesday starting at 12:00 pm and occurring every 2 hours until last game starts at 6:00 pm. Any team that does not play in all scheduled games will not be invited to attend Naptown the following year. All teams are expected to participate in all games on Tuesday, regardless of Championship bracket outcome.
Youth teams will be placed in Pools prior to the start of play. On Monday teams will participate in Pool games. All teams will then be seeded at the end of pool play on Monday. All teams will be seeded in the Championship Bracket that starts play on Tuesday morning with the Championship game played on Wednesday morning at Annapolis HS.
In the case of ties in the final standings for pool play, the following process will be used until all ties are broken and the seeding process is completed (ties will be broken in rank order beginning with the first procedure). If more than two teams are tied for a pool seed, once one team is removed from the tie, the seeding criteria reverts to the beginning of the procedure for the remaining teams tied.
Tie Breaker Procedure:
Any 2028-2030 team that plays 4 games on Monday, the 4th game will not count toward their pool play record, GA, GD. The game does count for their opponent.
Divisional seeding will follow below criteria after pool seeding is determined.
In the event of adverse weather or unplayable field conditions, the tournament director reserves the right to:
Every attempt will be made to update cancellations on the website. However, weather conditions can change rapidly and all teams should be prepared to play as soon as weather and fields are playable.
The directors of hoganlax.com, LLC reserve the right to cancel, shorten, or reschedule tournament games due to inclement weather, poor field conditions, or player and fan safety concerns. No refunds will be granted if these actions are necessary. Field directors will communicate game changes. Schedule changes will be available at the Administration Tent and online at www.hoganlax.com
If thunder or lightning is observed play will be suspended immediately and players and fans will be asked to leave the fields to return to cars. Play will be allowed to resume 20 minutes after the last sound of thunder or sighting of lightning is observed which will be determined by the tournament medical staff. Every attempt will be made to begin subsequent games on time. Subsequent games will begin immediately after preceding games. These games may consist of one 30 minute running time period until games are back on schedule. Once games are back on schedule they will revert to “normal” tournament game time procedures.
Teams that cancel by May 1, 2023:
Option 1: Receive 90% refund (minus 10% administrative fee).
Option 2: Defer payment to 2024 Naptown National Challenge.
Canceling due to team’s decision: No refunds will be issued.