2021 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| VAR B | Atlanta Empire 2022 Elite | Blue Star 2022/2023 Blue | 
| JV A | Delco LC HS Boys | Next Level 2023 Red | 
| JV B | Grizzly 2024 | Grizzly 2025 | 
| 2025 A | Team Money 2025 | Delco LC 2025 Boys | 
| 2025 B | Mad Dog 2025 Red | Team Turnpike - 2025 | 
| 2026 AA | Grizzly 2026 | Jersey Express - 2026 | 
| 2026 A | Team Money 2026 | Kooper's Lacrosse Club 2026 | 
| 2026 B | Mad Dog 2026 | 2026 Igloo Deep Freeze | 
| 2027 AA | Madlax-Capital 2027 | Salty Dawgs Lacrosse | 
| 2027 A | Madlax-DMV 2027 | LKS 2027 | 
| 2027 B | NJLC 2027 | Team Money 2027 | 
| 2028 A | Next Level 2028 | Madlax-Capital 2028 | 
| 2028 B | Team Maryland LC 2028 | Team Money 2028 | 
| 2029 AA | Annapolis Hawks 2029 | Bethesda LC 2029 Blue | 
| 2029 B | Harvest 2029 | Team Money 2029/30 | 
| 2030 AA | Bethesda LC 2030 Blue | 2030 Igloo Black Ice 2.0 | 
| 2030 B | Top Caliber Lacrosse 2030 | Jersey Express - 2030 | 
| 2031 | Madlax-Capital 2031 | Next Level 2031 | 
2020 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| HS JV A | Team Money | Blue Star 2023 Blue | 
| HS JV B | 302 All Star | Finger Lakes Rogue 23 | 
| 2024 | Top Caliber | Tribal SJ 2024 | 
| 2025 AA | Big 4 HHH 2025 | Tribal SJ 2025 | 
| 2025 A | Top Caliber 2025 | Team Money 2025 | 
| 2025 B | Express N Hanson | HEADstrong Lehigh | 
| 2026 AA | Let's Go 2026 | Towermen Lacrosse | 
| 2026 A | TRW Wolfpack | Team Money 2026 | 
| 2026 B | Team Maryland LC 2026 | 302 2026 | 
| 2027 A | Madlax - Capital 2027 | Next Level2027 | 
| 2027 B | HEADstrong Lehigh | Gorilla Lacrosse 2027 | 
| 2028 | MadLax-Capital 2028 | Annapolis Hawks 2028 | 
| 2028 B | Team Money 2028/29 | 3d Garden State 2028 | 
| 2029 AA | Next Level 2029 | MadLax-Capital 2029 | 
| 2029 B | 3d Garden State 2029/30 | 302.999507389 | 
2019 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| 2029 | Madlax Capital 2029 | Sweetlax Upstate 2029 | 
| 2028 | Madlax Capital 2028 | Rebels LC 2028 | 
| 2027 B | Igloo Kodiak Rush | Mesa Red 2027 | 
| 2027 A | Madlax Capital 2027 | Team Maryland LC 2027 | 
| 2026 B | 2 Knights Pages 2026 | Igloo Deep Freeze | 
| 2026 A | Igloo DireWolves | LI Outlaws 202 Select | 
| 2026 AA | Madlax Capital 2026 | Evolve Canada 2008 | 
| 2025 B | Express North 2025 Hanson | Blue Star Blue | 
| 2025 A | Cavalier 2025 | 2 Knights Squires 2025 | 
| 2025 AA | Sweetlax Upstate | Hudson Valley Express 2025 | 
| 2024 B | ESL | 2 Knights Barons 2024 | 
| 2024 A | Orange Crush 24 | Express North 2024 Lawrence | 
| 2024 AA | Evolve Canada ON WS | Brotherly Love | 
| 2023 B | Hudson Valley Express 2023 | Blue Star Blue | 
| 2023 A | 2 Knights Crusaders 2023 | NJLC 2023 Gold | 
| 2023 AA | Harvest 2023 | GC - 34 2023 | 
| JV B | Rhinos Lacrosse | PSL 2021/2022 | 
| JV A | Cavalier 2022 | Philadelphia Freedom 2022 White | 
| VAR B | Atlanta Empire 2021 | Black Bear 2021 | 
| VAR A | Atlanta Empire 2020 | Ground Control LC | 
2018 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| 2027 B | Kelly Post 2027 | Moorestown Lax | 
| 2027 A | Eclipse | MadLax Capital | 
| 2026 B | VEL | Cavalier | 
| 2026 A | LWLC 2026 | LI Outlaws 2026 | 
| 2026 AA | Team 91 Orange Storm | LI Express North-Lemma | 
| 2025 B | MD Wolfpack | HoCo 2025 | 
| 2025 A | Patriot Elite | 2 Knights Pages | 
| 2025 AA | Madlax Nationals | Orange Crush | 
| 2024 B | Greene Turtle Delaware | Team Turnpike | 
| 2024 A | Cherries 2024 | Team Minnesota U12 | 
| 2023 B | Team Money | Bucks Select Black | 
| 2023 A | 2 Knights Barons | Team Minnesota | 
| 2022 B | 1029 | ATL Empire 2022 | 
| 2022 A | 2 Knights Cursaders | Harvest | 
| HS JV | ATL Empire 2021 | CAV 2021 | 
| HS VAR | ATL Empire 2020 | Chaos Lacrosse Club | 
2017 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U9 | Madlax-Capital 2026 | Kelly Post Hornets | 
| 2020 A | Cape Fear Shamrocks 2020 | The Swarm | 
| 2021 A | Harvest 2021 | Annapolis Hawks 2021 Black | 
| 2022 A | Kooper's Lacrosse Club | 2 Knights Barons 2022 | 
| 2023 A | Cavalier 2023 | Louisville Kings Select 2023 | 
| 2024 A | Carolina Miners 2024 | Breakers 2024 | 
| 2025 A | Madlax-Capital 2025 | GC RAMS 2025 | 
| U11 B | Chesapeake Storm Team Silver | HLC 2024/2025 | 
| U13 B | Transition Lacrosse | HLC 2022 | 
| U15 B | Perry Hall 2021 | MD Wolfpack 2021 North | 
| HS JV B | CHAOS Lacrosse HSJV | PSL 2020 | 
| HS JV A | CO Fire 2020 | Next Level 2020 Red | 
| HS VAR A | Blak Widow Select Black | Cape Fear Shamrocks 2018 | 
| HS VAR B | Cape Fear Shamrocks 2019 | Apex Lacrosse White | 
2016 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U9 B | MADLax 2025 Capital | Zingos U9 | 
| 2020 AA | True IL Black | C2C Richmond | 
| 2020 A | C-12 Lacrosse 2020 Blue | 2020 Titanium Cincinnati | 
| 2021 AA | True IL Black | 3d Mid-Atlantic 2021 | 
| 2021 A | Titanium Kentucky | Valley Select 2021 | 
| 2022 A | Madlax Capital | 3d Mid-Atlantic 2022 | 
| 2023 A | Annapolis Hawks 2023 | Cavalier 2023 | 
| 2024 A | Baltimore Breakers | CNY Roadhawks 2024 | 
| U11 B | MADLax 2024 Capital | Annapolis Hawks 2024 | 
| U13 B | Ground Control LC | CHOAS U13 Royal | 
| U15 B | LVLC Lightning | Ground Control LC | 
| U15 A | Zombies | Grizz U15 Elite | 
| HS JV B | LI Bluefish | Philadelphia Freedom | 
| HS JV A | Looney's 2019 Orange-Corrigan | Carolina Miners | 
| HS VAR A | Cape Fear Shamrocks | Valley Select | 
| HS VAR B | Rhinolacrosse NC Varsity | Bandit Lacrosse | 
2015 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U9 A | LaxWorld Club | South Central Chaos Royale | 
| 2022 A | BBL 2022 Black | 2 Knights Pages | 
| 2020 A | 3d NorCal 2020 | LWLC 2020 | 
| 2024 A | MadLax-Capital 2024 Orange | Annapolis Hawks 2024 | 
| U11 A | MadLax-Capital 2023 Orange | Annapolis Hawks 2023 | 
| U11 B | Mars Alien Attack | Burn'Em | 
| U13 A | Susquehanna Stripers | BlackJack Elite | 
| U13 B | Valley Select 2021 | Chesapeake Rock 2021 | 
| U15 AA | BlackJack Elite | True PA U15 AA | 
| U15 A | HoCo Silk | Looney's 2019 Orange | 
| U15 B | Annapolis Hawks 2020 Green | Three Notch'd 2019 | 
| HSJVA | HoCo Ashcraft | Rhino NC | 
| HSVARA | Cold Brook Varsity | HoCo-Hatmaker LC | 
2014 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U9 A | MD Wolfpack U9 | CNY Roadhawks | 
| U11 A1 | Annapolis Hawks 2023 | Madlax Capital U9AA Orange | 
| U11 AA | Madlax Capital U11AA Orange | Annapolis Hawks 2021 | 
| U11 A | Annapolis Hawks Green | Burn 'Em Lacrosse | 
| U13 A | Annapolis Hawks 2020 Green | Quiet Storm | 
| U13 B | Sweetlax 2020 | Thunder Lacrosse of MD 2020 Hinton | 
| U15 AA | C2C Richmond | True PA U15AA | 
| U15 A | Annapolis Hawks 2018 Black | 2 Knights Crusaders | 
| HS JV | Recon-Gutierrez | Maplezone | 
| HS VAR | NOVA FCA | Maplezone | 
2013 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U9 AA | Arden Diamondbacks | Chesapeake STORM | 
| U9 A | Philly Freedom | Laxzilla | 
| U11 AA | Orange Crush Orange | Madlax Capital Orange | 
| U11 A | Sidewinders | LI Express 2021 Wolverines | 
| U13 AA | Madlax Capital U13 | Annapolis Hawks 2018 | 
| U13 A | Thunder U13 | PSL U13 | 
| U13 B | Annapolis HAWKS 2020/19 | Thunder U13 | 
| U15 AA | Madlax Capital Orange | Orange Crush White | 
| U15 A | Annapolis HAWKS 2017 | T2 Lacrosse Silver | 
| U15 B | Annapolis HAWKS 17/18 | Rockfish White | 
| HS JV | Orange Crush Orange | CT Chargers Gold | 
| HS VAR | Orange Crush Orange | Ridge Futures Gold | 
2012 Champions and Runner-Ups
| Division | Champion | 
|---|---|
| U9 A | Annapolis Hawks 2021 | 
| U9 B | Wildcats | 
| U11 A | Madlax U11 Orange | 
| U13 A | Madlax U13 Orange | 
| U13 B | Ridge Futures Green | 
| U13 C | MP Militia LC - Renegade | 
| U15 A | Looney's Lax | 
| U15 B | Rockfish White | 
| JV A | Laker Future Blue | 
| JV B | LV Skyhawks White | 
| VAR A | Militia Elite | 
| VAR B | 2014 Philly Freedom Lacrosse | 
2011 Champions and Runner-Ups
| Division | Champion | 
|---|---|
| U11 A | Annapolis Hawks 2018 | 
| U11 B | Laker Future 2018 | 
| U13 A | Annapolis Hawks 2016 | 
| U13 B | Hammerhead Lacrosse | 
| U15 A | Annapolis Hawks 2015 | 
| U15 B | Laker Future 8 | 
| JV A | RAACE | 
| HSJV B | Laker Future | 
| HSVAR A | Maryland Tribe Black | 
| HSVAR B | Battle Park Royal | 
2010 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U11 A | Rock U11 | Fearless Lax- Poore | 
| U11 B | LI Express Northbound | Annapolis Bayhawks Royal | 
| U13 A | T2 Storm Lax Orange | Fearless Lax | 
| U13 B | Annapolis Bayhawks Green | Maryland RoughRiders | 
| U15 A | Annapolis Bayhawks White | |
| U15 B | Central PA Dawgs | Bones FSU | 
| HS JV | T2 Storm 2013 | CMD | 
| HS VARA | Richmond Shock Lax Club | HouLa Oilers | 
| HS VARB | Red Lion | LB3 Silver | 
2009 Champions and Runner-Ups
| Division | Champion | Runner Up | 
|---|---|---|
| U11 | 2016 Renegades | Spirit United U11 | 
| U13 A | Annapolis Bayhawks White | Spirit United U13 | 
| U13 B | Annapolis Bayhawks Black | Dragon Lacrosse Club | 
| U15 | Black Bear Chesco | Lehigh Valley Steel Blue | 
| JV | H-Town Oilers | Lehigh Valley Steel Gold | 
| VAR B | RoughRiders Varsity | Meltdown Berks Varsity | 
 
							 
						 
						