November 3, 2024
Our 16th year
- Youth Boys Lacrosse
- One Day Tournament
- 3 – 44 minute games
- 22 minute halves
- Round Robin Format
Details
November 3, 2024
Annapolis, MD
First game will either be 8:00 or 9:00 AM
Last game will end at either 5:00 or 6:00 PM
Each team will play 3 games, some may play 4 in odd divisions, each game will consist of two 22 minute running time halves.
This is a large tournament over 100 teams from all over the country and Canada
Prior to September 15, 2024, $1,645
Early Bird fee all costs must be paid by September 15, 2024
After September 15, 2024, $1,745
All fees must be paid in full by October 15, 2024
Minimum of half payment must be received to hold spot.
2029
Age Requirement: No Player born before June 1, 2010 may participate in 2029
Grade Requirement: Player MUST be in 8th grade (2024-2025 school year) or below.
*Players in 8th grade MUST participate in the 2029 grade designation.
2030
Age Requirement: No player born before June 1, 2011 may participate in 2030
Grade Requirement: Players in 7th grade (during the 2024-2025 school year) MUST participate in the 2030 grade designation or older (2029)
*Players born before June 1, 2011 in 7th grade MUST participate in the 2029 (8th grade) designation.
2031
Age Requirement: No player born before June 1, 2012 may participate in 2031
Grade Requirement: Players in 6th grade (during the 2024-2025 school year) MUST participate in the 2031 grade designation or older (2030, 2029).
*Players born before June 1, 2012 in 6th grade MUST participate in the 2030 (7th grade) or older grade designation.
2032
Age Requirement: No player born before June 1, 2013 may participate in 2032
Grade Requirement: Players in 5th grade (during the 2024-2025 school year) MUST participate in the 2032 grade Division or older (2031, 2030, etc.)
*Players born before June 1, 2013 in 5th grade MUST participate in the 2031 (6th grade) or older grade designation.
2033
Age Requirement: No player born before June 1, 2014 may participate in 2033
Grade Requirement: Players in 4th grade (during the 2024-2025 school year) MUST participate in the 2033 grade designation or older (2032, 2031, etc.)
*Players born before June 1, 2014 in 4th grade must participate in the 2032 (5th grade) or older grade designation.
2034
Age Requirement: No player born before June 1, 2015 may participate in the 2034 divisions
Grade Requirement: Players in 3rd grade (during the 2024-2025 school year) MUST participate in the 2034 grade designation or older (2033, 2032, etc.)
*Players born before June 1, 2015 in 3rd grade MUST participate in the 2033 (4th grade) or older grade designation.
2035
Age Requirement: No player born before June 1, 2016 may participate in the 2035 division
Grade Requirement: Players in 2nd grade (during the 2024-2025 school year) MUST participate in the 2035 grade designation or above (2034, 2035, etc.)
*Players born before June 1, 2016 in 2nd grade MUST participate in the 2034 (3rd grade) or older grade designation.
***A player cannot play in a lower grade than he is in during the 2024-2025 school year regardless of his age.
No 2025 High School Graduates can play in HoganLax events
Division (Rostered) | Team Name |
---|---|
2029 A | Blue Claws |
2029 A | FCA MD 2029 White |
2029 A | Predators MD 2029 Black |
2029 A | DC Express 29 Black |
2029 AA | Crabs 2029 |
2029 AA | Duke's Elite 2029 AA Foles |
2029 AA | Madlax 2029 Capital |
2029 AA | Predators MD 2029 Red |
2029 AA | Team 91 Virginia 2029 Gold |
2029 B | 2029 Cannons |
2029 B | Madlax 2029 DMV |
2029 B | Team Maryland LC 29/30 |
2030 A | Annapolis Hawks 2030 Black |
2030 A | Bethesda LC 2030 Blue |
2030 A | FCA MD 2030 White |
2030 A | Predators MD 2030 Black |
2030 AA | Crabs 2030 |
2030 AA | Duke's Elite 2030 AA Iverson |
2030 AA | Madlax 2030 Capital |
2030 AA | Team 91 Virginia Gold |
2030 B | 2030 Cannons |
2030 B | Duke's Elite 2030 A Barkley |
2030 B | FCA Richmond |
2030 B | Madlax 2030 DMV |
2030 B | Bethesda LC 2030 Orange |
2030 B | Clippers 2030 Red |
2030 B | Next Level 2030 Red |
2030 B | Team 91 Virginia Blue |
2030 B | HoCo 2030 |
2030 B | MDLL Select 2030 South |
2031 A | FCA MD 2031 White |
2031 A | HoCo 2031 |
2031 A | Madlax 2031 DMV |
2031 A | Next Level 2031 Red |
2031 AA | Annapolis Hawks 2031 |
2031 AA | Crabs 2031 |
2031 AA | Blue Claws |
2031 AA | Duke's Elite 2031 AA Mamba |
2031 AA | FCA MD 2031 Blue |
2031 AA | Madlax 2031 Capital |
2031 AA | Predators MD 2031 |
2031 AA | Team 91 Virginia 2031 Gold |
2031 B | 2031 Cannons |
2031 B | Bethesda LC 2031 Blue |
2031 B | Carroll Manor 2031/2032 |
2031 B | Duke's Elite 2031 A Slay |
2031 B | FCA Richmond |
2031 B | Team Maryland LC 2031 |
2032 AA/A | Bethesda LC 2032 Orange |
2032 AA/A | HoCo 2032 |
2032 AA/A | Team 91 Virginia 2032 Gold |
2032 AA/A | Crabs 2032 |
2032 AA/A | Duke's Elite 2032 AA Dawkins |
2032 AA/A | FCA MD 2032 |
2032 AA/A | Green Hornets 2032 |
2032 AA/A | Madlax 2032 Capital |
2032 B | Duke's Elite 2032 A Trotter |
2032 B | KP boys 2032 Grey |
2032 B | Madlax 2032 DMV |
2032 B | Top Caliber 2032 |
2033 A | 2033 Cannons |
2033 A | FCA MD 2033 White |
2033 A | Madlax 2033 DMV |
2033 A | Team 91 Virginia 2033 Gold |
2033 AA | Bethesda LC 2033 Blue |
2033 AA | Crabs 2033 |
2033 AA | Duke's Elite 2033 AA |
2033 AA | FCA MD 2033 |
2033 AA | Madlax 2033 Capital |
2033 AA | ProStart 2033 Blue |
2033 B | Clippers 2033 |
2033 B | KP boys 2033 Grey |
2033 B | Next Level 2033 Red |
2033 B | Team Maryland LC 2033 |
2033 B | Top Caliber 2033 |
2033 B | MDLL Select 2033 South |
2034 AA | Annapolis Hawks 2034 Green |
2034 AA | Bethesda LC 2034 Blue |
2034 AA | Crabs 2034 |
2034 AA | Madlax 2034 Capital |
2034 AA | Next Level 2034 |
2034 AA | Predators MD 2034 |
2034 | Annapolis Hawks 2034 Black |
2034 | Baltimore Swarm 2034 |
2034 | Bethesda LC 2034 White |
2034 | Blue Claws |
2034 | Duke's Elite 2034/2035 |
2034 | Madlax 2034 DMV |
2034 | VLC 2034 |
2035 | Next Level 2035 Red |
2035 | Annapolis Hawks 2035 Black |
2035 | South Carroll Select 2035 |
2035 | Blue Claws |
2035 AA | Annapolis Hawks 2035 Green |
2035 AA | Crabs 2035 |
2035 AA | Madlax 2035 Capital |
2035 AA | Next Level 2035 Blue |
Division (Rostered) | Team Name |
2028 - A | 860 28 National |
2028 - A | Annapolis Hawks 2028 Black |
2028 - A | Blue Heron 2028 |
2028 - A | Crabs 2028 Blue |
2028 - A | Madlax DMV 2028 |
2028 - A | NXT 2028 Silver |
2028 - A | South Jersey Black Storm |
2028 - A | True Baltimore 2028 Green |
2028 - A | True Chesapeake 2028 |
2028 - A | Wolfpack 2028 |
2028 - AA | Annapolis Hawks 2028 Green |
2028 - AA | Barnstormers 28AA |
2028 - AA | Crabs 2028 |
2028 - AA | Jersey Express 2028 |
2028 - AA | Madlax Capital 2028 |
2028 - AA | NXT 2028 Black |
2028 - AA | Philadelphia Freedom 2028 Red |
2028 - AA | True Baltimore 2028 Black |
2029 - A | Annapolis Hawks 2029 Black |
2029 - A | Carroll Manor 2029 |
2029 - A | NXT 2029 Silver |
2029 - A | Red Hots 2029 Black |
2029 - A | True Baltimore 2029 Black |
2029 - A | True Chesapeake 2029 Green |
2029 - AA | Annapolis Hawks 2029 Green |
2029 - AA | Madlax Capital |
2029 - AA | NXT 2029 Black |
2029 - AA | Prime Time |
2029 - AA | True Chesapeake 2029 Black |
2029 - AA | WHALERS |
2029 - B | Bethesda LC 2029 Orange |
2029 - B | Madlax DMV |
2029 - B | Red Hots 2029 White |
2029 - B | True Baltimore 2029 Green |
2030 - A | Severna Park Mixers |
2030 - A | South Jersey Black Storm |
2030 - A | True Baltimore 2030 |
2030 - A | True Chesapeake 2030 |
2030 - A | Wolfpack 2030 |
2030 - AA | Annapolis Hawks 2030 |
2030 - AA | Barnstormers 30 AA |
2030 - AA | BBL National 2030 |
2030 - AA | Crabs 2030 |
2030 - AA | NXT 2030 Black |
2030 - AA | Philadelphia Freedom 2030 Red |
2031 - A | NXT 2031 Black |
2031 - A | True Chesapeake 2031 |
2031 - B | Bethesda LC 2031 Blue |
2031 - B | Carroll Manor 2031 |
2032 - AA | Annapolis Hawks 2032 |
2032 - AA | Bethesda LC 2032 Blue |
2032 - AA | Bethesda LC 2032 White |
2032 - AA | BPG|Nationals 2032 |
2032 - AA | Crabs 2032 |
2032 - AA | Madlax Capital |
2032 - AA | NXT 2032 Black |
2032 - AA | ProStart 232 Blue |
2032 - B | South Carroll Select 2032 |
2032 - B | True Baltimore 2032 |
2032 - B | True Chesapeake 2032/2033 |
2033 - AA | Annapolis Hawks 2033 |
2033 - AA | Crabs 2033 |
2033 - AA | Madlax Capital |
2033 - AA | True Chesapeake 2033 Black |
2034 - AA | Annapolis Hawks 2034 |
2034 - AA | Bethesda LC 2034 Blue |
2034 - AA | Crabs 2034 |
2034 - AA | Madlax Capital |
2034 - AA | True Baltimore 2034 |
2034 - AA | True Chesapeake 2034 |
Division (Rostered) | Team Name |
2025 - 2025 | DC Express 2025 Orange |
2025 - 2025 | LI Express 2025 Davis |
2025 - 2025 | Vulcan Lacrosse Club 2025 |
2025 - 2025 | DC Express 2026 Orange |
2025 - 2025 | Drifters LC |
2025 - 2025 | True Chesapeake 2025 Green |
2025 - 2025 | White Rose Lacrosse 25 |
2025 - 2025 | Zingos 2025 Blue |
2026 - 2026 | 2026 BL Thor |
2026 - 2026 | HLC 2026 |
2026 - 2026 | Madlax-DMV 2026/27 |
2026 - 2026 | MDLL Select North 2026 |
2026 - 2026 | Rebels DMV 2026 Sloma |
2026 - 2026 | Richmond Hawks 2026a |
2026 - 2026 | True Chesapeake 2026 Green |
2026 - 2026 | Ville 2026 |
2026 - 2026 | White Rose Lacrosse 26 |
2026 - 2026 | Zingos 2026 Blue |
2027 - 2027 A | DC Express 2027 Orange |
2027 - 2027 A | HLC Gunpowder 2027 |
2027 - 2027 A | Predators MD 2027 |
2027 - 2027 A | Red Hots 2027 Black |
2027 - 2027 B | 2027 BL Achilles |
2027 - 2027 B | Clippers 2027 Red |
2027 - 2027 B | Rebels DMV 2027 |
2027 - 2027 B | Richmond Hawks 2027a |
2027 - 2027 B | The St. James 2027 Team |
2027 - 2027 B | True Chesapeake 2027 Black |
2027 - 2027 B | White Rose Lacrosse 27 White |
2027 - 2027 B | Zingos 2027 Blue |
2028 - 2028 A | ADVNC Virginia 2028 |
2028 - 2028 A | Annapolis Hawks 2028 Black |
2028 - 2028 A | Cannons |
2028 - 2028 A | Clippers 2028 Red |
2028 - 2028 A | DC Express 2028 Orange |
2028 - 2028 A | HLC Gunpowder 2028 Black |
2028 - 2028 A | HoCo 2028 |
2028 - 2028 A | MDLL 2028 North |
2028 - 2028 A | MDLL Select 2028 Red |
2028 - 2028 A | Next Level 2028 Red |
2028 - 2028 A | Predators MD 2028 |
2028 - 2028 A | Team TEN 2028 |
2028 - 2028 A | Ville 2028 |
2028 - 2028 B | Blue Heron 2028 |
2028 - 2028 B | Carolina Miners 2028/29 |
2028 - 2028 B | HLC Gunpowder 2028 White |
2028 - 2028 B | Madlax DMV 2028 |
2028 - 2028 B | ProStart 2028 White |
2028 - 2028 B | Red Hots 2028 |
2028 - 2028 B | Richmond Hawks 2028a |
2028 - 2028 B | South Jersey Stealth |
2028 - 2028 B | Team Maryland LC 2028 Red |
2028 - 2028 B | True Chesapeake 2028 |
2029 - 2029 A | ADVNC Virginia 2029/2030 |
2029 - 2029 A | Annapolis Hawks 2029 Black |
2029 - 2029 A | Carroll Manor 2029 |
2029 - 2029 A | Clippers 2029 |
2029 - 2029 A | HoCo 2029 |
2029 - 2029 A | Predators MD 2029 BLACK |
2029 - 2029 A | Predators MD 2029 RED |
2029 - 2029 A | Red Hots 2029 Black |
2029 - 2029 A | Team Maryland LC 2029 White |
2029 - 2029 A | Team TEN 2029 |
2029 - 2029 A | True Chesapeake 2029 Green |
2029 - 2029 A | Valley Select 2029 |
2029 - 2029 B | ALC 2029 |
2029 - 2029 B | Blue Claws |
2029 - 2029 B | Cannons |
2029 - 2029 B | HLC Gunpowder 2029 |
2029 - 2029 B | KP 2029 Grey |
2029 - 2029 B | Madlax-DMV 2029 |
2029 - 2029 B | Red Hots 2029 White |
2029 - 2029 B | Richmond Hawks 2029a |
2029 - 2029 B | Team Maryland LC 2029 Red |
2029 - 2029 B | The St. James 2029 Team |
2029 - 2029 B | Zingos 2029 |
2030 - 2030 A | FCA MD 2030 White |
2030 - 2030 A | Severna Park Mixers |
2030 - 2030 A | Team Maryland LC 2030 |
2030 - 2030 A | Team TEN 2030 |
2030 - 2030 A | Top Caliber 2030 |
2030 - 2030 A | Zingos 2030 Black |
2030 - 2030 AA | Annapolis Hawks 2030 |
2030 - 2030 AA | Cannons |
2030 - 2030 AA | ProStart 2030 Blue |
2030 - 2030 AA | Richmond Hawks 2030AA |
2030 - 2030 B | Bethesda LC 2030 Orange |
2030 - 2030 B | Madlax-DMV 2030 |
2030 - 2030 B | MDLL Select Annapolis 2030 |
2030 - 2030 B | MDLL Select South 2030 |
2030 - 2030 B | Philadelphia Freedom 2030 Red |
2030 - 2030 B | ProStart 2030 White |
2030 - 2030 B | Richmond Hawks 2030/31 |
2030 - 2030 B | The St. James 2030 Team |
2031 - 2031 AA | Annapolis Hawks 2031 |
2031 - 2031 AA | Clippers 2031 Blue |
2031 - 2031 AA | Madlax-DMV 2031 |
2031 - 2031 AA | Predators MD 2031 |
2031 - 2031 AA | Richmond Hawks 2031AA |
2031 - 2031 B | Baltimore Swarm 2031 |
2031 - 2031 B | Cannons |
2031 - 2031 B | Carroll Manor 2031 |
2031 - 2031 B | Gonzo 2031 |
2031 - 2031 B | Next Level 2031 Red |
2031 - 2031 B | ProStart 2031 Blue |
2031 - 2031 B | Team Maryland LC 2031 |
2031 - 2031 B | Team TEN 2031 |
2031 - 2031 B | The St. James 2031/2032 Team |
2031 - 2031 B | Valley Select 2031 |
2032 - 2032 A | FCA MD 2032 |
2032 - 2032 A | KP 2032 Grey |
2032 - 2032 A | Legends MD 2032 |
2032 - 2032 A | Team Maryland LC 2032 |
2032 - 2032 A | Team TEN 2032 |
2032 - 2032 AA | Annapolis Hawks 2032 |
2032 - 2032 AA | Bethesda LC 2032 Blue |
2032 - 2032 AA | ProStart 2032 Blue |
2032 - 2032 AA | Richmond Hawks 2032/33 |
2032 - 2032 B | Annapolis Hawks 2033 |
2032 - 2032 B | Baltimore Swarm 2032 |
2032 - 2032 B | Bethesda LC 2032 White |
2032 - 2032 B | Cannons |
2032 - 2032 B | Clippers 2032 Red |
2032 - 2032 B | Madlax-Capital 2033 |
2032 - 2032 B | Madlax-DMV 2032 |
2032 - 2032 B | ProStart 2032 White |
2033 - 2033 A | Bethesda LC 2033 Blue |
2033 - 2033 A | Cannons |
2033 - 2033 A | HoCo 2033 |
2033 - 2033 A | Next Level 2033 Red |
2033 - 2033 B | Annapolis Hawks 2034` |
2033 - 2033 B | Baltimore Swarm 2033/34 |
2033 - 2033 B | Madlax-Capital 2034 |
2033 - 2033 B | Madlax-DMV 2033 |
2033 - 2033 B | Team Maryland LC 2033 |
2033 - 2033 B | Team TEN 2033 |
2033 - 2033 B | Valley Select 2033 |
Division (Rostered) | Team Name |
High School - 2025 | 2 Knights Lacrosse 2025 |
High School - 2025 | 2Way 2025 Black |
High School - 2025 | 3 Point Lacrosse 2025 Navy |
High School - 2025 | 3d Colorado 2025 |
High School - 2025 | 3d Garden State 2025 |
High School - 2025 | 3d Upstate 2025 Blue |
High School - 2025 | 4 Leaf 2025 Army |
High School - 2025 | ADVNC NDP 2025 |
High School - 2025 | Annapolis Hawks 2025 Green |
High School - 2025 | Blackwolf 2025 |
High School - 2025 | Blue Star 2025 White |
High School - 2025 | Carolina Miners 2025 Yellow |
High School - 2025 | Cavalry Lacrosse Club (2025) |
High School - 2025 | DC Express 2025 Black |
High School - 2025 | FLC 2025 East A |
High School - 2025 | FLC 2025 South AA |
High School - 2025 | Fog City 2025 |
High School - 2025 | Kings 2025 Blue |
High School - 2025 | Mad Dog National 2025 East |
High School - 2025 | Mad Dog National 2025 West |
High School - 2025 | Mountain West Prime |
High School - 2025 | Next Level 2025 Blue |
High School - 2025 | Northstar Lacrosse Club |
High School - 2025 | NXT 2025 |
High School - 2025 | Predators Lacrosse 2025 |
High School - 2025 | Prime Time |
High School - 2025 | Project Midwest 2025 |
High School - 2025 | ProStart 2025 Blue |
High School - 2025 | Silverbacks 2025 |
High School - 2025 | Sweetlax Navy 2025 |
High School - 2025 | Team 91 Carolina 2025 |
High School - 2025 | Team Philly |
High School - 2025 | Tri-State 2025 |
High School - 2025 | True National 2025 Green |
High School - 2025 | True National 2025 White |
High School - 2025 | UNRL National 2025 |
High School - 2026 | 2 Knights Lacrosse 2026 |
High School - 2026 | 2Way 2026 Black |
High School - 2026 | 3 Point Lacrosse 2026 Navy |
High School - 2026 | 3d Garden State 2026 |
High School - 2026 | 4 Leaf 2026 Army |
High School - 2026 | ADVNC NDP 2026 North |
High School - 2026 | ADVNC NDP 2026 South |
High School - 2026 | Annapolis Hawks 2026 Green |
High School - 2026 | BBL National 2026 |
High School - 2026 | Cali Gold 2026 |
High School - 2026 | Cavalry Lacrosse Club (2026) |
High School - 2026 | DC Express 2026 Black |
High School - 2026 | Evolve Elite Canada 2026 |
High School - 2026 | FLC 2026 East A |
High School - 2026 | FLC 2026 South AA |
High School - 2026 | Hilltop Lax |
High School - 2026 | HOCO 26 |
High School - 2026 | Kings 2026 Blue |
High School - 2026 | Mad Dog National 2026 East |
High School - 2026 | Mad Dog National 2026 West |
High School - 2026 | Mountain West Prime |
High School - 2026 | Nationals LC 2026 |
High School - 2026 | Next Level 2026 Blue |
High School - 2026 | NXT 2026 |
High School - 2026 | Piatelli Lacrosse 2026 RED |
High School - 2026 | Predators Lacrosse 2026AA |
High School - 2026 | Prime Time |
High School - 2026 | Project Midwest 2026 |
High School - 2026 | ProStart 2026 Blue |
High School - 2026 | Riot 26 Chaos |
High School - 2026 | Supreme Nationals 2026 |
High School - 2026 | Sweetlax Navy 2026 |
High School - 2026 | Team 91 Carolina 2026 |
High School - 2026 | Towermen |
High School - 2026 | Tri-State 2026 |
High School - 2026 | True National 2026 Green |
High School - 2026 | True National 2026 White |
High School - 2026 | TX Nationals 2026 |
High School - 2027 | 2Way 2027 Black |
High School - 2027 | 3d Colorado 2027 Red |
High School - 2027 | 3d Garden State 2027 |
High School - 2027 | 4 Leaf 2027 Army |
High School - 2027 | ADVNC NDP 2027 North |
High School - 2027 | ADVNC NDP 2027 South |
High School - 2027 | Annapolis Hawks 2027 |
High School - 2027 | Ascent National 2027 |
High School - 2027 | BBL National 2027 |
High School - 2027 | Blue Star 2027 White |
High School - 2027 | DC Express 2027 Black |
High School - 2027 | Evolve Elite Canada 2027 |
High School - 2027 | FCA MD 2027 |
High School - 2027 | FLC 2027 Blue A |
High School - 2027 | Mad Dog National 2027 East |
High School - 2027 | Mad Dog National 2027 West |
High School - 2027 | Mountain West Prime |
High School - 2027 | Nationals LC 2027 |
High School - 2027 | Next Level 2027 Blue |
High School - 2027 | Northstar Lacrosse Club |
High School - 2027 | NXT 2027 |
High School - 2027 | Predators Lacrosse National 2027 |
High School - 2027 | Prime Time |
High School - 2027 | Project Midwest 2027 |
High School - 2027 | ProStart 2027 Blue |
High School - 2027 | Red Hots National |
High School - 2027 | Riot 27 Chaos |
High School - 2027 | Silverbacks 2027 |
High School - 2027 | Supreme Nationals 2027 |
High School - 2027 | Sweetlax Navy 2027 |
High School - 2027 | Team 91 Carolina 2027 |
High School - 2027 | Thunder 2027 National Team |
High School - 2027 | Tri-State 2027 |
High School - 2027 | True National 2027 Green |
High School - 2027 | True National 2027 White |
High School - 2027 | UNRL National 2027 |
High School - 2028 | 2Way 2028 Black |
High School - 2028 | 3d Garden State 2028 |
High School - 2028 | ADVNC NDP 2028 |
High School - 2028 | Annapolis Hawks 2028 Green |
High School - 2028 | Ascent National 2028 |
High School - 2028 | BBL National 2028 |
High School - 2028 | Boston's Phinest |
High School - 2028 | Carolina Miners 2028 Yellow |
High School - 2028 | DC Express 2028 Black |
High School - 2028 | Evolve Elite Canada 2028 |
High School - 2028 | Express NORTH 2028 Black |
High School - 2028 | Mad Dog National 2028 East |
High School - 2028 | Mad Dog National 2028 West |
High School - 2028 | Mountain West Prime |
High School - 2028 | Nationals LC 2028 |
High School - 2028 | Philadelphia Freedom 2028 Red |
High School - 2028 | Predators Lacrosse National 2028 |
High School - 2028 | Project Midwest 2028 |
High School - 2028 | Red Hots National |
High School - 2028 | Silverbacks 2028 |
High School - 2028 | Sonics Elite 2028 |
High School - 2028 | Supreme Nationals 2028 |
High School - 2028 | Sweetlax Navy 2028 |
High School - 2028 | Team 91 Georgia |
High School - 2028 | Team Eighteen 2028 |
High School - 2028 | Thunder 2028 National Team |
High School - 2028 | True National 2028 Black |
High School - 2028 | True National 2028 Green |
High School - 2028 | USA West 2028 |
Youth - 2029 | 2Way 2029 Black |
Youth - 2029 | 3d Garden State 2029 Sofield |
Youth - 2029 | ADVNC NDP 2029 |
Youth - 2029 | Alcatraz Outlaws |
Youth - 2029 | Annapolis Hawks 2029 Green |
Youth - 2029 | Ascent National 2029 |
Youth - 2029 | Boston's Phinest |
Youth - 2029 | FLC 2029 Black A |
Youth - 2029 | Mad Dog National 2029 East |
Youth - 2029 | Mad Dog National 2029 West |
Youth - 2029 | Mountain West Prime |
Youth - 2029 | Nationals LC 2029 |
Youth - 2029 | Project Midwest 2029 |
Youth - 2029 | Red Hots National |
Youth - 2029 | Shuckers Elite |
Youth - 2029 | Sonics Elite 2029 |
Youth - 2029 | Supreme Nationals 2029 |
Youth - 2029 | Sweetlax Navy 2029 |
Youth - 2029 | Team America |
Youth - 2029 | Thunder 2029 National Team |
Youth - 2029 | True National 2029 Black |
Youth - 2030 | 3d Georgia 2030 Red |
Youth - 2030 | ADVNC NDP 2030 |
Youth - 2030 | Annapolis Hawks 2030 |
Youth - 2030 | BBL National 2030 |
Youth - 2030 | BPG Alcatraz 2030 |
Youth - 2030 | Carolina Miners 2030 Yellow |
Youth - 2030 | Dawgs LC 2030 |
Youth - 2030 | FCA MD 2030 |
Youth - 2030 | FLC 2030 Blue A |
Youth - 2030 | Mad Dog National 2030 West |
Youth - 2030 | Mountain West Prime |
Youth - 2030 | Nationals LC 2030 |
Youth - 2030 | ProStart 2030 Blue |
Youth - 2030 | Red Hots National |
Youth - 2030 | Supreme Nationals 2030 |
Youth - 2030 | Sweetlax Navy 2030 |
Youth - 2030 | Team America |
Youth - 2030 | Team Baltimore |
Youth - 2030 | Thunder 2030 National Team |
Youth - 2030 | True National 2030 Black |
Youth - 2030 | USA West 2030 |
Youth - 2031 | 3d Garden State 2031 |
Youth - 2031 | ADVNC NDP 2031 |
Youth - 2031 | Annapolis Hawks 2031 |
Youth - 2031 | BBL National 2031 |
Youth - 2031 | BPG | Nationals |
Youth - 2031 | Nationals LC 2031 |
Youth - 2031 | Red Hots National |
Youth - 2031 | Supreme Nationals 2031 |
Youth - 2031 | Sweetlax Navy 2031 |
Youth - 2031 | Team Money National |
Youth - 2031 | Towermen |
Youth - 2031 | True National 2031 Black |
Division | Team Name |
2028 - 2028 A | FL Crabs 2028 Blue |
2028 - 2028 A | Grizzly Lacrosse |
2028 - 2028 A | Pittsburgh 79ers Lacrosse 2028 |
2028 - 2028 A | Top Caliber 2028 Titans |
2028 - 2028 A | True Philly 2028 Black |
2028 - 2028 A | True Colonial |
2028 - 2028 AA | Evolve Canada 2028 |
2028 - 2028 AA | HARVEST 2028 |
2028 - 2028 AA | Patriot Elite 2028 Chrome |
2028 - 2028 AA | Sweetlax Carolina 2028 |
2028 - 2028 AA | Team 11 |
2028 - 2028 B | Beast 2028/2029 |
2028 - 2028 B | Dukes MSI 2028 |
2028 - 2028 B | Top Caliber 2028/2029 Warhawks |
2028 - 2028 B | Patriot Elite 2028 Navy |
2028 - 2028 B | FL Crabs 2028 Gold |
2028 - 2028 B | Team Maryland LC 2028 Red |
2028 - 2028 B | NJLT |
2028 - 2028 B | RiseLC 28 |
2028 - 2028 B | Madlax-DMV 2028 |
2028 - 2028 B | Team TEN Harrisburg 2028 |
2028 - 2028 B | True Pitt 2028/2029 Green |
2028 - 2028 B | FLR 28/29 |
2028 - 2028 B | HardCor Lacrosse |
2028 - 2028 B | Team Turnpike- 2028 (Exit 8) |
2028 - 2028 B | True Philly 2028 Green |
2028 - 2028 B | Iron City 2028 |
2029 - 2029 | Team Maryland LC 2029 White |
2029 - 2029 | Grizzly Lacrosse |
2029 - 2029 | Sweetlax Carolina 2029 |
2029 - 2029 | True Philly 2029 Black |
2029 - 2029 | True OH 2029 Black |
2029 - 2029 | HARVEST 2029 |
2029 - 2029 | Patriot Elite 2029 Chrome |
2029 - 2029 | Evolve Canada WS 2029 |
2029 - 2029 | Blak Widow 2029 |
2029 - 2029 | True Colonial |
2029 - 2029 B | FL Crabs 2029 |
2029 - 2029 B | True Philly 2029 Green |
2029 - 2029 B | Team Turnpike- 2029 (Exit 7) |
2029 - 2029 B | Checkmate - Makos |
2029 - 2029 B | NJLT 2029 |
2029 - 2029 B | Prince William Cannons |
2029 - 2029 B | Mooselax 2029 White |
2029 - 2029 B | Team 91 New Jersey 2029 |
2029 - 2029 B | Pittsburgh 79ers Lacrosse 2029 |
2029 - 2029 B | Madlax-DMV 2029 |
2029 - 2029 B | Checkmate - Blacktips |
2029 - 2029 B | RiseLC 29-30 |
2029 - 2029 B | Patriot Elite 2029 Navy |
2029 - 2029 B | The St. James 2029 Team |
2029 - 2029 B | Iron City 2029 Black |
2029 - 2029 B | Team Maryland LC 2029 Red |
2029 - 2029 B | True OH 2029 Green |
2029 - 2029 B | Igloo 2029 Snowmen |
2030 - 2030 A | Team Maryland LC 2030 |
2030 -2030 A | Orange Crush 2030 |
2030 - 2030 A | Patriot Elite 2030 Chrome |
2030 - 2030 A | Delco Elite 2030 |
2030 - 2030 A | Team 11 |
2030 - 2030 A | Sweetlax Carolina 2030 |
2030 - 2030 A | Black Widow 2030 |
2030 - 2030 A | HARVEST 2030 |
2030 - 2030 A | Top Caliber 2030 |
2030 - 2030 B | Team 91 New Jersey 2030 |
2030 - 2030 B | Pittsburgh 79ers Lacrosse 2030 Red |
2030 - 2030 B | Mooselax 2030 |
2030 - 2030 B | Grizzly Lacrosse |
2030 - 2030 B | Patriot Elite 2030 Navy |
2030 - 2030 B | True Philly 2030 |
2030 - 2030 B | The St. James 2030 Team |
2030 - 2030 B | Checkmate - Sharks |
2030 - 2030 B | NJLT 30 |
2030 - 2030 B | FLR 30/31 |
2030 - 2030 B | True Columbus 2030 |
2030 - 2030 B | Pittsburgh 79ers Lacrosse 2030 Blue |
2030 - 2030 B | Florida Crabs 2030 |
2030 - 2030 B | Team Turnpike- Exit 5/6 |
2030 - 2030 B | Beast 2030/31 |
2030 - 2030 B | Dukes MSI 2030 |
2030 - 2030 B | Team TEN Harrisburg 2030 |
2030 - 2030 B | Madlax-DMV 2030 |
2031 - 2031 | Iron City 2031 Black |
2031 - 2031 | Team Money 2031 |
2031 - 2031 | Orange Crush 2031 |
2031 - 2031 | HARVEST 2031 |
2031 - 2031 | Delco Elite 2031 |
2031 - 2031 | Madlax-DMV 2031 |
2031 - 2031 | Checkmate - Hammerheads |
2031 - 2031 | Grizzly Lacrosse |
2031 - 2031 | Evolve Canada 2031 |
2031 - 2031 | Team 11 |
2031 - 2031 B | Team Maryland LC 2031 |
2031 - 2031 B | Iron City U11 |
2031 - 2031 B | True Philly 2031 |
2031 - 2031 B | Prince William Cannons |
