November 3, 2024
Our 16th year
- Youth Boys Lacrosse
- One Day Tournament
- 3 – 44 minute games
- 22 minute halves
- Round Robin Format
Details
November 3, 2024
Annapolis, MD
First game will either be 8:00 or 9:00 AM
Last game will end at either 5:00 or 6:00 PM
Each team will play 3 games, some may play 4 in odd divisions, each game will consist of two 22 minute running time halves.
This is a large tournament over 100 teams from all over the country and Canada
Prior to September 15, 2024, $1,645
Early Bird fee all costs must be paid by September 15, 2024
After September 15, 2024, $1,745
All fees must be paid in full by October 15, 2024
Minimum of half payment must be received to hold spot.
2029
Age Requirement: No Player born before June 1, 2010 may participate in 2029
Grade Requirement: Player MUST be in 8th grade (2024-2025 school year) or below.
*Players in 8th grade MUST participate in the 2029 grade designation.
2030
Age Requirement: No player born before June 1, 2011 may participate in 2030
Grade Requirement: Players in 7th grade (during the 2024-2025 school year) MUST participate in the 2030 grade designation or older (2029)
*Players born before June 1, 2011 in 7th grade MUST participate in the 2029 (8th grade) designation.
2031
Age Requirement: No player born before June 1, 2012 may participate in 2031
Grade Requirement: Players in 6th grade (during the 2024-2025 school year) MUST participate in the 2031 grade designation or older (2030, 2029).
*Players born before June 1, 2012 in 6th grade MUST participate in the 2030 (7th grade) or older grade designation.
2032
Age Requirement: No player born before June 1, 2013 may participate in 2032
Grade Requirement: Players in 5th grade (during the 2024-2025 school year) MUST participate in the 2032 grade Division or older (2031, 2030, etc.)
*Players born before June 1, 2013 in 5th grade MUST participate in the 2031 (6th grade) or older grade designation.
2033
Age Requirement: No player born before June 1, 2014 may participate in 2033
Grade Requirement: Players in 4th grade (during the 2024-2025 school year) MUST participate in the 2033 grade designation or older (2032, 2031, etc.)
*Players born before June 1, 2014 in 4th grade must participate in the 2032 (5th grade) or older grade designation.
2034
Age Requirement: No player born before June 1, 2015 may participate in the 2034 divisions
Grade Requirement: Players in 3rd grade (during the 2024-2025 school year) MUST participate in the 2034 grade designation or older (2033, 2032, etc.)
*Players born before June 1, 2015 in 3rd grade MUST participate in the 2033 (4th grade) or older grade designation.
2035
Age Requirement: No player born before June 1, 2016 may participate in the 2035 division
Grade Requirement: Players in 2nd grade (during the 2024-2025 school year) MUST participate in the 2035 grade designation or above (2034, 2035, etc.)
*Players born before June 1, 2016 in 2nd grade MUST participate in the 2034 (3rd grade) or older grade designation.
***A player cannot play in a lower grade than he is in during the 2024-2025 school year regardless of his age.
No 2025 High School Graduates can play in HoganLax events
Division (Rostered) | Team Name |
---|---|
2029 A | Blue Claws |
2029 A | FCA MD 2029 White |
2029 A | Predators MD 2029 Black |
2029 A | DC Express 29 Black |
2029 AA | Crabs 2029 |
2029 AA | Duke's Elite 2029 AA Foles |
2029 AA | Madlax 2029 Capital |
2029 AA | Predators MD 2029 Red |
2029 AA | Team 91 Virginia 2029 Gold |
2029 B | 2029 Cannons |
2029 B | Madlax 2029 DMV |
2029 B | Team Maryland LC 29/30 |
2030 A | Annapolis Hawks 2030 Black |
2030 A | Bethesda LC 2030 Blue |
2030 A | FCA MD 2030 White |
2030 A | Predators MD 2030 Black |
2030 AA | Crabs 2030 |
2030 AA | Duke's Elite 2030 AA Iverson |
2030 AA | Madlax 2030 Capital |
2030 AA | Team 91 Virginia Gold |
2030 B | 2030 Cannons |
2030 B | Duke's Elite 2030 A Barkley |
2030 B | FCA Richmond |
2030 B | Madlax 2030 DMV |
2030 B | Bethesda LC 2030 Orange |
2030 B | Clippers 2030 Red |
2030 B | Next Level 2030 Red |
2030 B | Team 91 Virginia Blue |
2030 B | HoCo 2030 |
2030 B | MDLL Select 2030 South |
2031 A | FCA MD 2031 White |
2031 A | HoCo 2031 |
2031 A | Madlax 2031 DMV |
2031 A | Next Level 2031 Red |
2031 AA | Annapolis Hawks 2031 |
2031 AA | Crabs 2031 |
2031 AA | Blue Claws |
2031 AA | Duke's Elite 2031 AA Mamba |
2031 AA | FCA MD 2031 Blue |
2031 AA | Madlax 2031 Capital |
2031 AA | Predators MD 2031 |
2031 AA | Team 91 Virginia 2031 Gold |
2031 B | 2031 Cannons |
2031 B | Bethesda LC 2031 Blue |
2031 B | Carroll Manor 2031/2032 |
2031 B | Duke's Elite 2031 A Slay |
2031 B | FCA Richmond |
2031 B | Team Maryland LC 2031 |
2032 AA/A | Bethesda LC 2032 Orange |
2032 AA/A | HoCo 2032 |
2032 AA/A | Team 91 Virginia 2032 Gold |
2032 AA/A | Crabs 2032 |
2032 AA/A | Duke's Elite 2032 AA Dawkins |
2032 AA/A | FCA MD 2032 |
2032 AA/A | Green Hornets 2032 |
2032 AA/A | Madlax 2032 Capital |
2032 B | Duke's Elite 2032 A Trotter |
2032 B | KP boys 2032 Grey |
2032 B | Madlax 2032 DMV |
2032 B | Top Caliber 2032 |
2033 A | 2033 Cannons |
2033 A | FCA MD 2033 White |
2033 A | Madlax 2033 DMV |
2033 A | Team 91 Virginia 2033 Gold |
2033 AA | Bethesda LC 2033 Blue |
2033 AA | Crabs 2033 |
2033 AA | Duke's Elite 2033 AA |
2033 AA | FCA MD 2033 |
2033 AA | Madlax 2033 Capital |
2033 AA | ProStart 2033 Blue |
2033 B | Clippers 2033 |
2033 B | KP boys 2033 Grey |
2033 B | Next Level 2033 Red |
2033 B | Team Maryland LC 2033 |
2033 B | Top Caliber 2033 |
2033 B | MDLL Select 2033 South |
2034 AA | Annapolis Hawks 2034 Green |
2034 AA | Bethesda LC 2034 Blue |
2034 AA | Crabs 2034 |
2034 AA | Madlax 2034 Capital |
2034 AA | Next Level 2034 |
2034 AA | Predators MD 2034 |
2034 | Annapolis Hawks 2034 Black |
2034 | Baltimore Swarm 2034 |
2034 | Bethesda LC 2034 White |
2034 | Blue Claws |
2034 | Duke's Elite 2034/2035 |
2034 | Madlax 2034 DMV |
2034 | VLC 2034 |
2035 | Next Level 2035 Red |
2035 | Annapolis Hawks 2035 Black |
2035 | South Carroll Select 2035 |
2035 | Blue Claws |
2035 AA | Annapolis Hawks 2035 Green |
2035 AA | Crabs 2035 |
2035 AA | Madlax 2035 Capital |
2035 AA | Next Level 2035 Blue |
Division (Rostered) | Team Name |
2029 - A | Annapolis Hawks 2029 Black |
2029 - AA | Annapolis Hawks 2029 Green |
2029 - AA | South Jersey Shamrocks 2029 |
2030 - A | Annapolis Hawks 2030 Black |
2030 - A | Bethesda LC 2030 Orange |
2030 - A | Fallston 2030 |
2030 - AA | Annapolis Hawks 2030 Green |
2030 - AA | BBL National 2030 |
2031 - AA | Annapolis Hawks 2031 |
2031 - AA | BBL National 2031 |
2032 - AA | Annapolis Hawks 2032 |
2032 - AA | BBL National 2032 |
2032 - AA | Phoenix 2032 |
2032 - AA | Predators MD 2032 |
2033 - AA | Annapolis Hawks 2033 |
2033 - AA | BBL National 2033 |
2033 - AA | Bethesda LC 2033 Blue |
2034 - A | Annapolis Hawks 2034 Black |
2034 - AA | Annapolis Hawks 2034 Green |
2034 - AA | Bethesda LC 2034 Blue |
2034 - B | Gonzo 2034 |
2035 - A | Annapolis Hawks 2035 Black |
2035 - A | Green Hornets 2035 |
2035 - AA | Annapolis Hawks 2035 Green |
Division (Rostered) | Team Name |
Division (Rostered) | Team Name |
High School - 2026 | 2KL 2026 |
High School - 2026 | 2Way Black 2026 |
High School - 2026 | 3 Point Lacrosse 2026 Navy |
High School - 2026 | 3d Garden State 2026AA |
High School - 2026 | ADVNC NDP 2026 Black |
High School - 2026 | ADVNC NDP 2026 White |
High School - 2026 | Annapolis Hawks 2026 Green |
High School - 2026 | Ascent Nationals 2026 |
High School - 2026 | Blackwolf 2026 |
High School - 2026 | Blue Star 2026 White |
High School - 2026 | Cavalry LC 2026 |
High School - 2026 | DC Express 2026 Black |
High School - 2026 | Florida Lacrosse Club 2026AA |
High School - 2026 | Hilltop Lax |
High School - 2026 | Iron City LC - 2026 Black |
High School - 2026 | Kings Elite 2026 |
High School - 2026 | Legacy Lacrosse 2026 |
High School - 2026 | Mad Dog National 2026 Black |
High School - 2026 | Mad Dog National 2026 Gold |
High School - 2026 | Mountain West Prime |
High School - 2026 | Next Level 2026 Blue |
High School - 2026 | NLC 2026 |
High School - 2026 | NorCal Alcatraz Outlaws 2026 |
High School - 2026 | NXT 2026 |
High School - 2026 | Orange Crush '26 |
High School - 2026 | ProStart 2026 Blue |
High School - 2026 | Supreme Nationals |
High School - 2026 | Sweetlax Navy 2026 |
High School - 2026 | Team 91 South 2026 Orange |
High School - 2026 | Team 91 Virginia 2026 Gold |
High School - 2026 | Texas Alliance |
High School - 2026 | Towermen |
High School - 2026 | Tri-State 2026 |
High School - 2026 | True Chesapeake 2026 Black |
High School - 2026 | True IL 2026AAA |
High School - 2026 | True NY 2026 |
High School - 2026 | TX Nationals 2026 |
High School - 2027 | 2Way Black 2027 |
High School - 2027 | 3 Point Lacrosse 2027 Navy |
High School - 2027 | 3d Colorado 2027 Red |
High School - 2027 | 3d Garden State 2027AA |
High School - 2027 | ADVNC NDP 2027 Black |
High School - 2027 | ADVNC NDP 2027 White |
High School - 2027 | Annapolis Hawks 2027 |
High School - 2027 | Ascent Nationals 2027 |
High School - 2027 | Blue Star 2027 White |
High School - 2027 | BPG|Nationals |
High School - 2027 | Cavalry LC 2027 |
High School - 2027 | DC Express 2027 Black |
High School - 2027 | Evolve Canada 2027 |
High School - 2027 | FCA MD 2027 White |
High School - 2027 | Hilltop Lax |
High School - 2027 | Iron City LC - 2027 Black |
High School - 2027 | Kings Elite 2027 |
High School - 2027 | Legacy Lacrosse 2027 |
High School - 2027 | Mad Dog National 2027 Black |
High School - 2027 | Mad Dog National 2027 Gold |
High School - 2027 | Mad Dog Select 2027 |
High School - 2027 | Mountain West Prime |
High School - 2027 | Next Level 2027 Blue |
High School - 2027 | NLC 2027 |
High School - 2027 | NorCal Alcatraz Outlaws 2027 |
High School - 2027 | NXT 2027 |
High School - 2027 | Orange Crush 27 |
High School - 2027 | ProStart 2027 Blue |
High School - 2027 | Red Hots National 2027 |
High School - 2027 | Supreme Nationals |
High School - 2027 | Sweetlax Navy 2027 |
High School - 2027 | Team 91 Virginia 2027 Gold |
High School - 2027 | Tri-State 2027 |
High School - 2027 | True FL 2027 Bazin |
High School - 2027 | True IL 2027AAA |
High School - 2027 | True NY 2027 |
High School - 2028 | 2Way Black 2028 |
High School - 2028 | 3d Garden State 2028AA |
High School - 2028 | ADVNC NDP 2028 |
High School - 2028 | Annapolis Hawks 2028 Green |
High School - 2028 | Ascent Nationals 2028 |
High School - 2028 | BBL National 2028 |
High School - 2028 | Boston's Phinest 2028 |
High School - 2028 | BPG|Nationals |
High School - 2028 | Cavalry LC 2028 |
High School - 2028 | DC Express 2028 Black |
High School - 2028 | Evolve Canada 2028 |
High School - 2028 | FCA MD 2028 White |
High School - 2028 | GWB Crusaders |
High School - 2028 | Kings 2028 |
High School - 2028 | Mad Dog National 2028 Black |
High School - 2028 | Mad Dog National 2028 Gold |
High School - 2028 | Mountain West Prime |
High School - 2028 | Nationals LC 2028 |
High School - 2028 | Next Level 2028 Blue |
High School - 2028 | Orange Crush 28 |
High School - 2028 | Premier West Lax LLC |
High School - 2028 | ProStart 2028 Blue |
High School - 2028 | Red Hots National 2028 |
High School - 2028 | Riot Chaos 2028 |
High School - 2028 | Silverbacks 2028 |
High School - 2028 | Supreme Nationals |
High School - 2028 | Sweetlax Navy 2028 |
High School - 2028 | Team 91 Virginia 2028 Gold |
High School - 2028 | Team Philly 2028 |
High School - 2028 | Texas Alliance |
High School - 2028 | Tri-State 2028 |
High School - 2028 | True FL 2028 Bazin |
High School - 2028 | True IL 2028AAA |
High School - 2028 | True NY 2028 |
High School - 2028 | USA West 2028 |
High School - 2029 | 2Way Black 2029 |
High School - 2029 | 3d Garden State 2029AA |
High School - 2029 | 3d GS Coast 2029AA |
High School - 2029 | ADVNC NDP 2029 |
High School - 2029 | Annapolis Hawks 2029 Green |
High School - 2029 | Ascent Nationals 2029 |
High School - 2029 | BBL National 2029 |
High School - 2029 | Boston's Phinest 2029 |
High School - 2029 | BPG|Nationals |
High School - 2029 | Evolve Canada 2029 |
High School - 2029 | Florida Lacrosse Club 2029AA |
High School - 2029 | LI EXPRESS 2029 Channy |
High School - 2029 | Louisville Kings 2029 |
High School - 2029 | Mad Dog National 2029 Black |
High School - 2029 | Mad Dog National 2029 Gold |
High School - 2029 | Mountain West Prime |
High School - 2029 | Nationals LC 2029 |
High School - 2029 | NorCal Alcatraz Outlaws 2029 |
High School - 2029 | Predators Lacrosse Nationals 2029 |
High School - 2029 | Premier West 2029 |
High School - 2029 | ProStart 2029 |
High School - 2029 | Red Hots National 2029 |
High School - 2029 | Riot Chaos 2029 |
High School - 2029 | Suns 2029 |
High School - 2029 | Supreme Nationals |
High School - 2029 | Sweetlax Navy 2029 |
High School - 2029 | Team 91 Virginia 2029 Gold |
High School - 2029 | Texas Alliance |
High School - 2029 | Tri-State 2029 |
High School - 2029 | True Carolina Premier 2029 |
High School - 2029 | True Chesapeake 2029 Black |
High School - 2029 | True FL 2029 Baron |
High School - 2029 | True NY 2029 |
High School - 2029 | Velocity 2029 Elite |
Youth - 2030 | 3d Garden State 2030AA |
Youth - 2030 | 3d GS Coast 2030AA |
Youth - 2030 | ADVNC NDP 2030 |
Youth - 2030 | Annapolis Hawks 2030 Green |
Youth - 2030 | Clippers 2030 Blue |
Youth - 2030 | Dawgs LC 2030 |
Youth - 2030 | GWB Pacific 2030 |
Youth - 2030 | Iron City LC - 2030 AA Savage |
Youth - 2030 | Legacy Lacrosse 2030 |
Youth - 2030 | Mad Dog National 2030 Black |
Youth - 2030 | Mad Dog National 2030 Gold |
Youth - 2030 | Mountain West Prime |
Youth - 2030 | Nationals LC 2030 |
Youth - 2030 | Next Level 2030 Blue |
Youth - 2030 | NorCal Alcatraz Outlaws 2030 |
Youth - 2030 | Predators Lacrosse Nationals 2030 |
Youth - 2030 | Premier West Lax LLC |
Youth - 2030 | Red Hots National 2030 |
Youth - 2030 | Supreme Nationals |
Youth - 2030 | Sweetlax Navy 2030 |
Youth - 2030 | Team 91 Virginia 2030 Gold |
Youth - 2030 | Team Baltimore |
Youth - 2030 | Texas Alliance |
Youth - 2030 | USA West 2030 |
Youth - 2031 | 3d Garden State 2031AA |
Youth - 2031 | ADVNC NDP 2031 |
Youth - 2031 | Annapolis Hawks 2031 |
Youth - 2031 | Ascent Nationals 2031 |
Youth - 2031 | BBL National 2031 |
Youth - 2031 | Dawgs LC 2031 |
Youth - 2031 | Mad Dog National 2031 |
Youth - 2031 | Mountain West Prime |
Youth - 2031 | Nationals LC 2031 |
Youth - 2031 | Predators Lacrosse Nationals 2031 |
Youth - 2031 | Red Hots National 2031 |
Youth - 2031 | Supreme Nationals |
Youth - 2031 | Sweetlax Navy 2031 |
Youth - 2031 | Team 91 Virginia 2031 Gold |
Youth - 2031 | Texas Alliance |
Youth - 2031 | Towermen 2031 |
Youth - 2032 | 3d Garden State 2032AA |
Youth - 2032 | ADVNC NDP 2032 |
Youth - 2032 | Annapolis Hawks 2032 |
Youth - 2032 | Ascent Nationals 2032 |
Youth - 2032 | BBL National 2032 |
Youth - 2032 | Blue Star 2032 White |
Youth - 2032 | Boston's Phinest 2032 |
Youth - 2032 | Clippers 2032 Blue |
Youth - 2032 | Dawgs LC 2032 |
Youth - 2032 | Mad Dog National 2032 |
Youth - 2032 | Nationals LC 2032 |
Youth - 2032 | NorCal Alcatraz Outlaws 2032 |
Youth - 2032 | Predators Lacrosse Nationals 2032 |
Youth - 2032 | Red Hots National 2032 |
Youth - 2032 | Supreme Nationals |
Youth - 2032 | Sweetlax Navy 2032 |
Youth - 2032 | Texas Alliance |
Youth - 2032 | True Carolina Premier 2032 |
Division | Team Name |
Fall Brawl Gear
Skip the lines and order your Fall Brawl gear before the event!
Click the link before to view the event store.
Policies, Rules, & Regulations
In the event of adverse weather or unplayable field conditions, the tournament director reserves the right to:
- Reduce game times in order to catch up with schedule.
- Finish games before inclement weather arrives, or to preserve field conditions.
- Reschedule games, if possible.
- Convert tournament to a “festival” format without playoffs or championships to provide the majority of teams the opportunity to play as many games as possible.
Every attempt will be made to update cancellations on the website. However, weather conditions can change rapidly and all teams should be prepared to play as soon as weather and fields are playable.
The directors of hoganlax.com, LLC reserve the right to cancel, shorten, or reschedule tournament games due to inclement weather, poor field conditions, or player and fan safety concerns. No refunds will be granted if these actions are necessary. Field directors will communicate game changes. Schedule changes will be available at the Administration Tent and online at www.hoganlax.com
Thunder/Lightning Policy
If thunder or lightning is observed play will be suspended immediately and players and fans will be asked to leave the fields to return to cars. Play will be allowed to resume 20 minutes after the last sound of thunder or sighting of lightning is observed which will be determined by the tournament medical staff. Every attempt will be made to begin subsequent games on time. Subsequent games will begin immediately after preceding games. These games may consist of one 30 minute running time period until games are back on schedule. Once games are back on schedule they will revert to “normal” tournament game time procedures.
2024 NCAA Rules and Regulations, with below exceptions
Applicable to all game:
- 2 22-Minute running time halves
- Time, penalty, and game kept at the scorer’s table
- Stop time last 2 minutes of game
- 1 Timeout per team, clock stops
- Penalty time is stop-start
- No Overtime
Field timer must be made aware of any game disputes immediately following the game. Field timer will report issue to Information Tent.
2029 and 2030 Divisions
- Will not play with a shot clock – Referees discretion to impose a 30 second count (“Timer On”) and require a shot on goal if it is determined a team is stalling
- On flag down situation play continues until usual stoppage or defense gains possession. Ball can come out of the restraining box and play continues. If ball is loose and fouling team commits a technical foul, it is a time serving foul.
- Change of Possession Offside- Ball is re-started at location whistle blown.
- Time Outs- can only be called in offensive zone or during a dead ball.
- No horns.
- You have 20 seconds to clear the ball over the midline
- After 20 seconds of possession, the ball cannot cross back into your defensive half of the field, unless there is a change of possession.
- Sticks heads must either meet NCAA or Federation standards.
- Faceoff:
- 3 illegal procedures in a half by a team results in a 30 second penalty.
- SNG: Standing, Neutral Grip
- No Dive
2031, 2032 and 2033 Same HoganLax rules as above with below exceptions:
- 37” is shortest stick permitted.
2034-2035 Same HoganLax rules as rules above with below exceptions:
- No “take out” body checks. Body contact is allowed.
- No counts
- Longest pole is 60” in length. No more than 4 sticks between 44”-60.”
- Mercy rule, if a team is winning by 5 goals or more, the losing team will be awarded the ball after all goals at the faceoff x.
- Horns on sidelines and after flag down situations.
- EMO and EMD
Only currently registered players on hoganlax.com, for the specific tournament and who agree to the “Release and Waiver of Liability, Assumption of Risk, and Indemnity and Parental Consent AGREEMENT,” may participate in tournament games. It is the coach’s responsibility to ensure all of his team members are registered. This can be confirmed on the Player Page for each tournament. Hoganlax.com will notify a coach if a player did not agree to the Release and Waiver of Liability, Assumption of Risk, and Indemnity and Parental Consent AGREEMENT.
Players may play “up” in age/grade groups, but may NOT play “down.”
Any team that forfeits a game during the tournament will be ineligible to compete in any playoff games. The score for any forfeit will be:
- 7-0 since the greatest Goals Differential is 7
No player may compete, or be rostered, on more than one team during the tournament. Any team with a player in violation of this rule will forfeit all games in which the player is known to have competed and therefore, forfeit the opportunity to advance to the playoff round.
Tie breaker information is available under Game Rules.
Any player, fan or coach ejected from the game will be prohibited from competing in his/her team’s next game.
Decisions on the field will be the final ruling. Any fighting or flagrant disrespect toward an official will result in expulsion for the remainder of the tournament. No Exceptions, No Refunds.
Spectators also need to respect the Officials and the Players. Bad behavior will not be tolerated. Should referees or tournament director deem a spectator, player, or coach needs to be removed from the site(s) of the tournament, it will be the responsibility of the coach from the offender’s team to remove the offender from the site(s).
Each field is assigned a Field Timer; the Field Timer will record the score on a scorecard for each game. At the end of each game one referee who officiated the game will sign the scorecard to confirm final score and expulsions. Coaches should check the scorecard on the field if they wish to validate or challenge a score. Any challenges must be made immediately following the game with the Officials and Field Timer, who will contact a tournament administrator to address the issue. Once the scorecard reaches the administration tent the score is considered final.
- No team will receive a full refund.
- Partial refunds will be issued if the tournament is canceled in whole.
- HoganLax will refund all but $250 for any team that registers and withdraws from the tournament prior to October 1 of the year of the tournament.
- No refund of any kind for any team that registers and withdrawals anytime on or after October 1 of the year of the tournament.
- No refunds will be issued if the tournament is shortened in part for any reason, including inclement weather or any other “Act of God.”
- No refunds will be issued for playoff or championship games are canceled due to weather.
- No refund for any team that is removed from the tournament by the tournament director for using illegal players or behavior that requires the team to be removed from the tournament.
- HoganLax , its officers, employees and staff will not be responsible for any expenses incurred by any team, club or organization if the tournament is canceled in whole or in part. The Tournament along with local County or school officials reserves the right to decide on all matters pertaining to the operation of the tournament and its judgment is final.