
Red Hots National

Nationals LC 2029

Sweetlax Navy

| Payment | Date | High School 2027-2029 | High School 2030 | Youth |
|---|---|---|---|---|
| Deposit | Upon Registration | $500 | $500 | $500 |
| Payment 2 | 11/1/25 | $1,500 | $1,500 | $1,200 |
| Payment 3 | 3/1/26 | $3,000 | $2,500 | $700 |
| Total | $5,000 | $4,500 | $2,400 |
Team rosters due from coaches by May 1, 2026
Player Registration, via Parent Sign Up, due by June 7, 2026. Coach can see who has registered on his Director’s Profile
2027
All players in 11th Grade or lower during the 2025-2026 school year
2028
All players in 10th Grade or lower during the 2025-2026 school year
2029
All players in 9th Grade or lower during the 2025-2026 school year
2030
Age Requirement: No player born before June 1, 2011 may participate in 2030
Grade Requirement: Players in 8th grade (during the 2025-2026 school year) MUST participate in the 2030 grade designation or older (2029)
*Players born before June 1, 2011 in 8th grade MUST participate in the 2029 (9th grade) designation.
2031
Age Requirement: No player born before June 1, 2012 may participate in 2031
Grade Requirement: Players in 7th grade (during the 2025-2026 school year) MUST participate in the 2031 grade designation or older (2030, 2029).
*Players born before June 1, 2012 in 7th grade MUST participate in the 2030 (8th grade) or older grade designation.
2032
Age Requirement: No player born before June 1, 2013 may participate in 2032
Grade Requirement: Players in 6th grade (during the 2025-2026 school year) MUST participate in the 2032 grade Division or older (2031, 2030, etc.)
*Players born before June 1, 2013 in 6th grade MUST participate in the 2031 (7th grade) or older grade designation.
2033
Age Requirement: No player born before June 1, 2014 may participate in 2033
Grade Requirement: Players in 5th grade (during the 2025-2026 school year) MUST participate in the 2033 grade designation or older (2032, 2031, etc.)
*Players born before June 1, 2014 in 5th grade must participate in the 2032 (6th grade) or older grade designation.
***A player cannot play in a lower grade than he is in during the 2025-2026 school year regardless of his age.
Team list from Naptown 2025
| Division (Rostered) | Team Name |
|---|---|
| High School - 2027 | 2Way Black 2027 |
| High School - 2027 | 3 Point Lacrosse 2027 Navy |
| High School - 2027 | 3d Garden State 2027AA |
| High School - 2027 | 3d Upstate 2027 Blue |
| High School - 2027 | ADVNC NDP 2027 Black |
| High School - 2027 | ADVNC NDP 2027 White |
| High School - 2027 | Annapolis Hawks 2027 |
| High School - 2027 | Ascent Nationals 2027 |
| High School - 2027 | Barnstormers 27 |
| High School - 2027 | Blue Star 2027 White |
| High School - 2027 | Brady's Bunch 2027/2028 |
| High School - 2027 | Carolina Mavericks 2027 |
| High School - 2027 | Evovle Canada 2027 |
| High School - 2027 | FLC State 2027 Black |
| High School - 2027 | Hilltop Lax |
| High School - 2027 | Iron City 2027 Black |
| High School - 2027 | Kings Elite |
| High School - 2027 | Mad Dog National 2027 Black |
| High School - 2027 | Mad Dog National 2027 Gold |
| High School - 2027 | Madlax-Capital |
| High School - 2027 | Nationals LC 2027 |
| High School - 2027 | Next Level 2027 Blue |
| High School - 2027 | NLC 2027 |
| High School - 2027 | Project Midwest 2027 Black |
| High School - 2027 | Project Midwest 2027 Gold |
| High School - 2027 | ProStart 2027 Blue |
| High School - 2027 | Riot 2027 Chaos |
| High School - 2027 | Silverbacks 2027 |
| High School - 2027 | Sweetlax Navy 2027 |
| High School - 2027 | Team91 Virginia |
| High School - 2027 | Tri-State 2027 |
| High School - 2027 | True FL 2027 Bazin |
| High School - 2027 | True Illinois 2027AAA |
| High School - 2027 | True Mid-Atlantic 2027 |
| High School - 2027 | True OH 2027 BLACK |
| High School - 2027 | True Westchester 2027 Black |
| High School - 2028 | 2Way Black 2028 |
| High School - 2028 | 3 Point Lacrosse 2028 Navy |
| High School - 2028 | 3d Garden State 2028AA |
| High School - 2028 | 3d Upstate 2028 |
| High School - 2028 | ADVNC NDP 2028 Black |
| High School - 2028 | ADVNC NDP 2028 White |
| High School - 2028 | Annapolis Hawks 2028 Green |
| High School - 2028 | Ascent Nationals 2028 |
| High School - 2028 | Be The Best LI |
| High School - 2028 | Blue Star 2028 White |
| High School - 2028 | Boston Phinest 2028 |
| High School - 2028 | DC 28 Black |
| High School - 2028 | Evolve Canada 2028 |
| High School - 2028 | GWB Pacific 2028 |
| High School - 2028 | Hilltop Lax |
| High School - 2028 | Iron City 2028 Black |
| High School - 2028 | Kings Elite |
| High School - 2028 | Knights LC 2028 |
| High School - 2028 | Mad Dog National 2028 Black |
| High School - 2028 | Mad Dog National 2028 Gold |
| High School - 2028 | Nationals LC 2028 |
| High School - 2028 | Next Level 2028 Blue |
| High School - 2028 | NLC 2028 |
| High School - 2028 | Project Midwest 2028 Black |
| High School - 2028 | Project Midwest 2028 Gold |
| High School - 2028 | ProStart 2028 Blue |
| High School - 2028 | Red Hots National |
| High School - 2028 | Riot 2028 Chaos |
| High School - 2028 | Silverbacks 2028 |
| High School - 2028 | Supreme Nationals |
| High School - 2028 | Sweetlax Navy 2028 |
| High School - 2028 | Sweetlax Silver 2028 |
| High School - 2028 | Tri-State 2028 |
| High School - 2028 | True FL 2028 Bazin |
| High School - 2028 | True Illinois 2028AAA |
| High School - 2028 | True Westchester 2028 Black |
| High School - 2028 | USA West |
| High School - 2029 | 2029 Beast Black |
| High School - 2029 | 2Way Black 2029 |
| High School - 2029 | 3d Garden State 2029AA |
| High School - 2029 | 412 Elite Lacrosse |
| High School - 2029 | ADVNC NDP 2029 Black |
| High School - 2029 | ADVNC NDP 2029 White |
| High School - 2029 | Alcatraz Outlaws |
| High School - 2029 | Annapolis Hawks 2029 Green |
| High School - 2029 | Ascent Nationals 2029 |
| High School - 2029 | Blue Star 2029 White |
| High School - 2029 | Boston Phinest 2029 |
| High School - 2029 | Evolve Canada 2029 |
| High School - 2029 | Futures 2029 |
| High School - 2029 | Hilltop Lax |
| High School - 2029 | Iron City 2029 Black |
| High School - 2029 | Kings Elite |
| High School - 2029 | Legacy TAZ 2029 |
| High School - 2029 | LI Express 2029 Channy |
| High School - 2029 | Mad Dog National 2029 Black |
| High School - 2029 | Mad Dog National 2029 Gold |
| High School - 2029 | Nationals LC 2029 |
| High School - 2029 | Next Level 2029 Blue |
| High School - 2029 | Peachstate national |
| High School - 2029 | Premier West 2029 |
| High School - 2029 | Project Midwest 2029 Black |
| High School - 2029 | Project Midwest 2029 Gold |
| High School - 2029 | Red Hots National |
| High School - 2029 | Redwings National 2029 |
| High School - 2029 | Riot 2029 Chaos |
| High School - 2029 | Silverbacks 2029 |
| High School - 2029 | Supreme Nationals |
| High School - 2029 | Team91 Virginia |
| High School - 2029 | Tri-State 2029 |
| High School - 2029 | True Illinois 2029AAA |
| High School - 2029 | True OH 2029 BLACK |
| High School - 2029 | True Westchester 2029 Black |
| High School - 2030 | 2Way Black 2030 |
| High School - 2030 | ADVNC NDP 2030 |
| High School - 2030 | Alcatraz Outlaws |
| High School - 2030 | Annapolis Hawks 2030 Green |
| High School - 2030 | Ascent Nationals 2030 |
| High School - 2030 | BBL Shore 2030 |
| High School - 2030 | BPG|Nationals 2030 |
| High School - 2030 | Dawgs LC |
| High School - 2030 | DC 30 Black |
| High School - 2030 | Eclipse Twenty One |
| High School - 2030 | GWB 2030 |
| High School - 2030 | Headlines 2030 Navy AA |
| High School - 2030 | Iron City 2030 AA Savage |
| High School - 2030 | Mad Dog National 2030 Black |
| High School - 2030 | Mad Dog National 2030 Gold |
| High School - 2030 | Next Level 2030 Blue |
| High School - 2030 | Premier West 2030 |
| High School - 2030 | Project Midwest 2030 Black |
| High School - 2030 | Project Midwest 2030 Gold |
| High School - 2030 | Red Hots National |
| High School - 2030 | Riot 2030 Chaos |
| High School - 2030 | Riot North 2030 Rebellion AA |
| High School - 2030 | Silverbacks 2030 |
| High School - 2030 | Stars and Stripes Lehigh Valley |
| High School - 2030 | Supreme Nationals |
| High School - 2030 | Team 91 Colorado 2030 Hustle |
| High School - 2030 | Team Washington 2030 |
| High School - 2030 | Towermen 2030 |
| High School - 2030 | True Illinois 2030AAA |
| High School - 2030 | True OH 2030 BLACK |
| High School - 2030 | USA West |
| Youth - 2031 | ADVNC NDP 2031 |
| Youth - 2031 | Annapolis Hawks 2031 Green |
| Youth - 2031 | Ascent Nationals 2031 |
| Youth - 2031 | Dawgs LC |
| Youth - 2031 | GWB 2031 |
| Youth - 2031 | Headlines 2031 Navy AA |
| Youth - 2031 | HHH BirdDogs |
| Youth - 2031 | Iron City 2031 AA |
| Youth - 2031 | Mad Dog National 2031 black |
| Youth - 2031 | Mad Dog National 2031 Gold |
| Youth - 2031 | Premier West 2031 |
| Youth - 2031 | Red Hots National |
| Youth - 2031 | Redwings National 2031 |
| Youth - 2031 | Silverbacks Lacrosse |
| Youth - 2031 | Supreme Nationals |
| Youth - 2031 | Sweetlax Carolina 2031 |
| Youth - 2031 | Team 91 Colorado 2031 Outlaws |
| Youth - 2031 | Team Washington 2031 |
| Youth - 2031 | True NoVa 2031 Black |
| Youth - 2032 | 18 National 2032 |
| Youth - 2032 | ADVNC NDP 2032 |
| Youth - 2032 | Alcatraz Outlaws |
| Youth - 2032 | Ascent Nationals 2032 |
| Youth - 2032 | Boston's Phinest |
| Youth - 2032 | Dawgs LC |
| Youth - 2032 | Green Hornets 2032 |
| Youth - 2032 | Iron City 2032 Black |
| Youth - 2032 | Mad Dog National 2032 Black |
| Youth - 2032 | Mad Dog National 2032 Gold |
| Youth - 2032 | Peachstate national |
| Youth - 2032 | Premier West 2032 |
| Youth - 2032 | Red Hots National |
| Youth - 2032 | Redwings National 2032 |
| Youth - 2032 | Silverbacks 2032 |
| Youth - 2032 | Supreme Nationals |
| Youth - 2032 | Team Washington 2032 |
| Youth - 2032 | Towermen 2032 |
| Youth - 2033 | ADVNC NDP 2033 |
| Youth - 2033 | Alcatraz Outlaws |
| Youth - 2033 | Annapolis Hawks 2033 |
| Youth - 2033 | Blue Star 2033 White |
| Youth - 2033 | BTB Renegades |
| Youth - 2033 | Dawgs LC |
| Youth - 2033 | East Coast Elite 2033 Rogue |
| Youth - 2033 | Mad Dog National 2033 |
| Youth - 2033 | Peachstate national |
| Youth - 2033 | Red Hots National |
| Youth - 2033 | Silverbacks 2033 |
| Youth - 2033 | Supreme Nationals |
| Youth - 2033 | Sweetlax Navy 2033 |
| Youth - 2033 | Team Washington 2033 |
| Youth - 2033 | Towermen 2033 |
| Air Force Academy | Elizabethtown | Lenoir Rhyne | Ohio State | Swarthmore |
|---|
2027-2030:
2031-2033:
Monday
Tuesday & Wednesday
Any player, fan or coach ejected from the game will be prohibited from competing in his/her team’s next game. Decisions on the field will be the final ruling. Any fighting or flagrant disrespect toward an official will result in expulsion for the remainder of the tournament. No Exceptions, No Refunds.
High School teams will play 2 games on Monday. Each Division has a selection committee who will watch the teams play. The committee will then seed their respective divisions. All teams will be seeded in the Championship Bracket that begins play on Tuesday morning. Most teams will play at least 3 games on Tuesday. Teams who receive a first-round bye may only play 2 games on Tuesday if they lose their first or second game.
Championships will occur on Wednesday starting at 12:00 pm and occurring every 2 hours until last game starts at 6:00 pm. Any team that does not play in all scheduled games will not be invited to attend Naptown the following year. All teams are expected to participate in all games on Tuesday, regardless of Championship bracket outcome.
Youth teams will be placed in Pools prior to the start of play. On Monday teams will participate in Pool games. All teams will then be seeded at the end of pool play on Monday. All teams will be seeded in the Championship Bracket that starts play on Tuesday morning with the Championship game played on Wednesday morning at Navy Stadium.
In the case of ties in the final standings for pool play, the following process will be used until all ties are broken and the seeding process is completed (ties will be broken in rank order beginning with the first procedure). If more than two teams are tied for a pool seed, once one team is removed from the tie, the seeding criteria reverts to the beginning of the procedure for the remaining teams tied.
Tie Breaker Procedure:
Any 2030-2032 team that plays 4 games on Monday, the 4th game will not count toward their pool play record, GA, GD. The game does count for their opponent.
Divisional seeding will follow below criteria after pool seeding is determined.
In the event of adverse weather or unplayable field conditions, the tournament director reserves the right to:
Every attempt will be made to update cancellations on the website. However, weather conditions can change rapidly and all teams should be prepared to play as soon as weather and fields are playable.
The directors of HoganLax reserve the right to cancel, shorten, or reschedule tournament games due to inclement weather, poor field conditions, or player and fan safety concerns. No refunds will be granted if these actions are necessary. Field directors will communicate game changes. Schedule changes will be available at the Administration Tent and online at www.hoganlax.com
If thunder or lightning is observed play will be suspended immediately and players and fans will be asked to leave the fields to return to cars. Play will be allowed to resume 20 minutes after the last sound of thunder or sighting of lightning is observed which will be determined by the tournament medical staff. Every attempt will be made to begin subsequent games on time. Subsequent games will begin immediately after preceding games. These games may consist of one 30 minute running time period until games are back on schedule. Once games are back on schedule they will revert to “normal” tournament game time procedures.
NLV is the official and exclusive video company for this event. As such, they are the only party permitted to provide commercial and elevated filming services to the high school divisions at this event. Any unauthorized elevated filming is strictly prohibited and will be enforced on-site.
Spectators may film their own matches for personal use, so long as it does not interfere with NLV’s ability to record matches and they do not use elevated filming equipment that extends more than 1 foot above their natural head height.
No Veo cameras, Trace cameras, Hi-Pods, or other devices on similar nature will be permitted to record the high school age divisions. Violators of this policy will be made to remove their equipment and subject to action by NLV to exercise their legal media rights to this event.

